Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, June | - |
dc.contributor.author | Jhon, Young Min | - |
dc.date.accessioned | 2024-01-19T21:03:16Z | - |
dc.date.available | 2024-01-19T21:03:16Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2019-01 | - |
dc.identifier.issn | 0374-4884 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/120527 | - |
dc.description.abstract | Two-dimensional (2D) layered materials exhibiting a flat surface have been strong candidates for studies investigating both the fundamental Raman enhancement in these materials and their practical applications. Here, we explore the Raman and the fluorescence enhancement effects of metal-tetraphenylporphyrin (TPP) molecules on graphene and MoSe2. We attribute the enhancement behaviors to the charge transfer interaction between the 2D materials and the adsorbates. The enhancement factors for the two flat substrates are dissimilar due to the charge transfer ability resulting from the electronic structures. The charge transfer interaction can be explained by the adsorption probability based on Langmuir's model. | - |
dc.language | English | - |
dc.publisher | KOREAN PHYSICAL SOC | - |
dc.subject | VIBRATIONAL-SPECTRA | - |
dc.subject | SPECTROSCOPY | - |
dc.subject | GRAPHENE | - |
dc.subject | DYES | - |
dc.subject | SCATTERING | - |
dc.subject | MONOLAYER | - |
dc.title | Fluorescence and Raman Enhancement Effect Caused by a Chemical Mechanism in Metal-Tetraphenylporphyrin on 2D Layered Materials | - |
dc.type | Article | - |
dc.identifier.doi | 10.3938/jkps.74.102 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JOURNAL OF THE KOREAN PHYSICAL SOCIETY, v.74, no.2, pp.102 - 106 | - |
dc.citation.title | JOURNAL OF THE KOREAN PHYSICAL SOCIETY | - |
dc.citation.volume | 74 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 102 | - |
dc.citation.endPage | 106 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.identifier.kciid | ART002433951 | - |
dc.identifier.wosid | 000456794400005 | - |
dc.identifier.scopusid | 2-s2.0-85060615710 | - |
dc.relation.journalWebOfScienceCategory | Physics, Multidisciplinary | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.subject.keywordPlus | VIBRATIONAL-SPECTRA | - |
dc.subject.keywordPlus | SPECTROSCOPY | - |
dc.subject.keywordPlus | GRAPHENE | - |
dc.subject.keywordPlus | DYES | - |
dc.subject.keywordPlus | SCATTERING | - |
dc.subject.keywordPlus | MONOLAYER | - |
dc.subject.keywordAuthor | Raman enhancement | - |
dc.subject.keywordAuthor | Fluorescence enhancement | - |
dc.subject.keywordAuthor | Two-dimensional materials | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.