Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kim, Ji Young | - | 
| dc.contributor.author | Son, Myung-Hee | - | 
| dc.contributor.author | Choi, Kihang | - | 
| dc.contributor.author | Baek, Du-Jong | - | 
| dc.contributor.author | Ko, Min Kyung | - | 
| dc.contributor.author | Lim, Eun Jeong | - | 
| dc.contributor.author | Pae, Ae Nim | - | 
| dc.contributor.author | Keum, Gyochang | - | 
| dc.contributor.author | Lee, Jae Kyun | - | 
| dc.contributor.author | Cho, Yong Seo | - | 
| dc.contributor.author | Choo, Hyunah | - | 
| dc.contributor.author | Lee, Youn Woo | - | 
| dc.contributor.author | Moon, Byung Seok | - | 
| dc.contributor.author | Lee, Byung Cheol | - | 
| dc.contributor.author | Lee, Ho-Young | - | 
| dc.contributor.author | Min, Sun-Joon | - | 
| dc.date.accessioned | 2024-01-20T09:03:19Z | - | 
| dc.date.available | 2024-01-20T09:03:19Z | - | 
| dc.date.created | 2021-09-02 | - | 
| dc.date.issued | 2014-08-20 | - | 
| dc.identifier.issn | 0253-2964 | - | 
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/126457 | - | 
| dc.description.abstract | The synthesis and in vivo evaluation of 5-methoxy-2-(phenylethynyl)quinoline (MPEQ) 3 as a potential mGluR5 selective radioligand is described. We have identified MPEQ 3 exhibiting the analgesic effect in the neuropathic pain animal model. The effect of mGluR5 on neuronal activity in rat brain was evaluated through FDG/PET imaging in the presence of MPEQ 3. In addition, the PET study of [C-11]MPEQ 3 proved that accumulation of [C-11]MPEQ 3 in rat brain was correlated to the localization of the mGluR5. | - | 
| dc.language | English | - | 
| dc.publisher | WILEY-V C H VERLAG GMBH | - | 
| dc.subject | RAT MODEL | - | 
| dc.subject | PAIN | - | 
| dc.subject | LOCALIZATION | - | 
| dc.subject | ANTAGONIST | - | 
| dc.subject | ALLODYNIA | - | 
| dc.subject | PET | - | 
| dc.title | Synthesis and In vivo Evaluation of 5-Methoxy-2-(phenylethynyl)quinoline (MPEQ) and [C-11]MPEQ Targeting Metabotropic Glutamate Receptor 5 (mGluR5) | - | 
| dc.type | Article | - | 
| dc.identifier.doi | 10.5012/bkcs.2014.35.8.2304 | - | 
| dc.description.journalClass | 1 | - | 
| dc.identifier.bibliographicCitation | BULLETIN OF THE KOREAN CHEMICAL SOCIETY, v.35, no.8, pp.2304 - 2310 | - | 
| dc.citation.title | BULLETIN OF THE KOREAN CHEMICAL SOCIETY | - | 
| dc.citation.volume | 35 | - | 
| dc.citation.number | 8 | - | 
| dc.citation.startPage | 2304 | - | 
| dc.citation.endPage | 2310 | - | 
| dc.description.journalRegisteredClass | scie | - | 
| dc.description.journalRegisteredClass | scopus | - | 
| dc.description.journalRegisteredClass | kci | - | 
| dc.identifier.kciid | ART001897371 | - | 
| dc.identifier.wosid | 000340690600014 | - | 
| dc.identifier.scopusid | 2-s2.0-84906351387 | - | 
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - | 
| dc.relation.journalResearchArea | Chemistry | - | 
| dc.type.docType | Article | - | 
| dc.subject.keywordPlus | RAT MODEL | - | 
| dc.subject.keywordPlus | PAIN | - | 
| dc.subject.keywordPlus | LOCALIZATION | - | 
| dc.subject.keywordPlus | ANTAGONIST | - | 
| dc.subject.keywordPlus | ALLODYNIA | - | 
| dc.subject.keywordPlus | PET | - | 
| dc.subject.keywordAuthor | MPEQ | - | 
| dc.subject.keywordAuthor | Metabotropic glutamate receptor 5 (mGluR5) | - | 
| dc.subject.keywordAuthor | in vivo | - | 
| dc.subject.keywordAuthor | PET imaging | - | 
| dc.subject.keywordAuthor | Neuropathic pain | - | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.