Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oh, Soo-Jin | - |
dc.contributor.author | Park, Jung Hwan | - |
dc.contributor.author | Han, Sungyu | - |
dc.contributor.author | Lee, Jae Kyun | - |
dc.contributor.author | Roh, Eun Joo | - |
dc.contributor.author | Lee, C. Justin | - |
dc.date.accessioned | 2024-01-20T22:34:27Z | - |
dc.date.available | 2024-01-20T22:34:27Z | - |
dc.date.created | 2021-09-02 | - |
dc.date.issued | 2008-10 | - |
dc.identifier.issn | 1756-6606 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/133130 | - |
dc.description.abstract | Background: Ca2+-activated Cl- channels (CaCCs) participate in many important physiological processes. However, the lack of effective and selective blockers has hindered the study of these channels, mostly due to the lack of good assay system. Here, we have developed a reliable drug screening method for better blockers of CaCCs, using the endogeneous CaCCs in Xenopus laevis oocytes and two-electrode voltage-clamp (TEVC) technique. Results: Oocytes were prepared with a treatment of Ca2+ ionophore, which was followed by a treatment of thapsigargin which depletes Ca2+ stores to eliminate any contribution of Ca2+ release. TEVC was performed with micropipette containing chelerythrine to prevent PKC dependent run-up or run-down. Under these conditions, Ca2+-activated Cl- currents induced by bath application of Ca2+ to oocytes showed stable peak amplitude when repetitively activated, allowing us to test several concentrations of a test compound from one oocyte. Inhibitory activities of commercially available blockers and synthesized anthranilic acid derivatives were tested using this method. As a result, newly synthesized N-(4-trifluoromethylphenyl)anthranilic acid with trifluoromethyl group (-CF3) at para position on the benzene ring showed the lowest IC50. Conclusion: Our results provide an optimal drug screening strategy suitable for high throughput screening, and propose N-(4-trifluoromethylphenyl) anthranilic acid as an improved CaCC blocker. | - |
dc.language | English | - |
dc.publisher | BMC | - |
dc.title | Development of selective blockers for Ca2+-activated Cl- channel using Xenopus laevis oocytes with an improved drug screening strategy | - |
dc.type | Article | - |
dc.identifier.doi | 10.1186/1756-6606-1-14 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | MOLECULAR BRAIN, v.1 | - |
dc.citation.title | MOLECULAR BRAIN | - |
dc.citation.volume | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000208457000014 | - |
dc.identifier.scopusid | 2-s2.0-79955711439 | - |
dc.relation.journalWebOfScienceCategory | Neurosciences | - |
dc.relation.journalResearchArea | Neurosciences & Neurology | - |
dc.type.docType | Article | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.