Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong, SW | - |
dc.contributor.author | Choi, YS | - |
dc.contributor.author | Kim, SJ | - |
dc.contributor.author | Kwon, G | - |
dc.date.accessioned | 2024-01-21T05:07:10Z | - |
dc.date.available | 2024-01-21T05:07:10Z | - |
dc.date.created | 2021-09-01 | - |
dc.date.issued | 2005-05 | - |
dc.identifier.issn | 0273-1223 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/136529 | - |
dc.description.abstract | The pilot test of a new alternative for small wastewater treatment system has been conducted for two years. It consists of a hybrid bioreactor and the expert system including the programmable logic controller and human-machine interface. In order to monitor its status, the real-time data was transferred from the remote station to the central station via a wireless local area network. More efficient and stable performances were observed at automatic operating mode compared with the manual. On an average, COD, SS, T-N and T-P concentrations in the effluent from the hybrid bioreactor were less than 14, 7, 12 and 0.9 mg/L, respectively. According to the result from laboratory experiments, the quality of treated wastewater with chemical coagulation process followed by sand filtration was enough to be utilized again if a final disinfection step is included. | - |
dc.language | English | - |
dc.publisher | I W A PUBLISHING | - |
dc.title | Pilot-testing an alternative on-site wastewater treatment system for small communities and its automatic control | - |
dc.type | Article | - |
dc.identifier.doi | 10.2166/wst.2005.0356 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | WATER SCIENCE AND TECHNOLOGY, v.51, no.10, pp.101 - 108 | - |
dc.citation.title | WATER SCIENCE AND TECHNOLOGY | - |
dc.citation.volume | 51 | - |
dc.citation.number | 10 | - |
dc.citation.startPage | 101 | - |
dc.citation.endPage | 108 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000231197600014 | - |
dc.identifier.scopusid | 2-s2.0-23344432652 | - |
dc.relation.journalWebOfScienceCategory | Engineering, Environmental | - |
dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
dc.relation.journalWebOfScienceCategory | Water Resources | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
dc.relation.journalResearchArea | Water Resources | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.subject.keywordPlus | TREATMENT PLANTS | - |
dc.subject.keywordAuthor | expert system | - |
dc.subject.keywordAuthor | human-machine interface (HMI) | - |
dc.subject.keywordAuthor | hybrid bioreactor | - |
dc.subject.keywordAuthor | programmable logic controller (PLC) | - |
dc.subject.keywordAuthor | small wastewater treatment system | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.