Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Babu, CVS | - |
dc.contributor.author | Chung, BC | - |
dc.contributor.author | Yoo, YS | - |
dc.date.accessioned | 2024-01-21T06:35:09Z | - |
dc.date.available | 2024-01-21T06:35:09Z | - |
dc.date.created | 2021-09-01 | - |
dc.date.issued | 2004-09 | - |
dc.identifier.issn | 0003-2719 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/137303 | - |
dc.description.abstract | An experimental design approach is described to evaluate the main electrophoretic parameters involved in neuropeptide separation by capillary zone electrophoresis coupled to ultraviolet detection. Response surface methodology based on a three-level, three-variable Box-Behnken design was used for optimization with respect to buffer pH, buffer concentration, and applied voltage. The optimum conditions of these variables were predicated by using a second-order polynomial model fitted to the results obtained by applying the Box-Behnken design. The methodology identifies the principal experimental factors, which have significant effects in the separation. The optimum conditions were 100 mM phosphate buffer pH 2.5 as the background electrolyte and an applied voltage of 6 kV. Verification experiments were performed under optimal conditions, which yielded 98% of the predicated efficiency. | - |
dc.language | English | - |
dc.publisher | TAYLOR & FRANCIS INC | - |
dc.subject | SUBSTANCE-P | - |
dc.title | Experimental design to investigate factors affecting capillary zone electrophoresis | - |
dc.type | Article | - |
dc.identifier.doi | 10.1081/AL-200029380 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ANALYTICAL LETTERS, v.37, no.12, pp.2485 - 2499 | - |
dc.citation.title | ANALYTICAL LETTERS | - |
dc.citation.volume | 37 | - |
dc.citation.number | 12 | - |
dc.citation.startPage | 2485 | - |
dc.citation.endPage | 2499 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000224416200005 | - |
dc.identifier.scopusid | 2-s2.0-5344222809 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | SUBSTANCE-P | - |
dc.subject.keywordAuthor | capillary electrophoresis | - |
dc.subject.keywordAuthor | mathematical model | - |
dc.subject.keywordAuthor | response surface methodology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.