Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seo, Y | - |
dc.contributor.author | Kim, HJ | - |
dc.contributor.author | Kim, YJ | - |
dc.contributor.author | Rhee, HW | - |
dc.date.accessioned | 2024-01-21T10:40:09Z | - |
dc.date.available | 2024-01-21T10:40:09Z | - |
dc.date.created | 2022-01-10 | - |
dc.date.issued | 2002-05 | - |
dc.identifier.issn | 0032-3888 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/139563 | - |
dc.description.abstract | A fine fibril structure of a thermotropic liquid crystalline polymer (TLCP, a poly(ester amide)) can be developed in a shear flow field of a thermoplastic matrix (polystyrene, PS). Addition of a third component, a poly(styrene-co-maleic anhydride) (SMA), that interacts with the thermotropic liquid crystalline polymer facilitates the structural development of the TLCP phase by acting at the interface. Moreover, it brings about good adhesion at the interface and enables the dispersed liquid crystalline polymer phase to be deformed in shear flow without strong elongation even though the viscosity of the matrix is much lower than that of the liquid crystalline polymer. The mechanical properties were substantially improved because of both the good adhesion at the interface and fibril generation, which were ascribed to the SMA interaction. These results have important implications in that they provide a means to produce strong and tough in-situ composites when the viscosity of the matrix polymer is lower than that of the dispersed liquid crystalline polymer which is immiscible with the matrix polymer. Morphological observations determined the significance of the third component (SMA) in immiscible polymer blends, and an optimum amount of SMA exists for best mechanical performance. | - |
dc.language | English | - |
dc.publisher | SOC PLASTICS ENG INC | - |
dc.subject | POLYMER POLY(ESTER AMIDE) | - |
dc.subject | SITU COMPOSITE SYSTEM | - |
dc.subject | MECHANICAL-PROPERTIES | - |
dc.subject | TERNARY BLENDS | - |
dc.subject | POLY(ETHER IMIDE) | - |
dc.subject | FUNCTIONALIZED POLYPROPYLENE | - |
dc.subject | THERMOPLASTIC COMPOSITES | - |
dc.subject | POLYSTYRENE | - |
dc.subject | NYLON-6 | - |
dc.subject | MORPHOLOGY | - |
dc.title | Effect of a compatibilizer on the structural development of a thermotropic liquid crystalline polymer/polystyrene blend | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/pen.11004 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | POLYMER ENGINEERING AND SCIENCE, v.42, no.5, pp.951 - 960 | - |
dc.citation.title | POLYMER ENGINEERING AND SCIENCE | - |
dc.citation.volume | 42 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 951 | - |
dc.citation.endPage | 960 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000175895200007 | - |
dc.identifier.scopusid | 2-s2.0-0036573539 | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
dc.relation.journalWebOfScienceCategory | Polymer Science | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Polymer Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | POLYMER POLY(ESTER AMIDE) | - |
dc.subject.keywordPlus | SITU COMPOSITE SYSTEM | - |
dc.subject.keywordPlus | MECHANICAL-PROPERTIES | - |
dc.subject.keywordPlus | TERNARY BLENDS | - |
dc.subject.keywordPlus | POLY(ETHER IMIDE) | - |
dc.subject.keywordPlus | FUNCTIONALIZED POLYPROPYLENE | - |
dc.subject.keywordPlus | THERMOPLASTIC COMPOSITES | - |
dc.subject.keywordPlus | POLYSTYRENE | - |
dc.subject.keywordPlus | NYLON-6 | - |
dc.subject.keywordPlus | MORPHOLOGY | - |
dc.subject.keywordAuthor | interface adehsion | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.