Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kye, Young-Hyeon | - |
| dc.contributor.author | Moon, So-Jeong | - |
| dc.contributor.author | Cha, Hea-Ry | - |
| dc.contributor.author | Kim, Tack-Hoon | - |
| dc.contributor.author | Eom, Jeong-Yun | - |
| dc.contributor.author | Myung, Jae-Kyung | - |
| dc.contributor.author | Kong, Gu | - |
| dc.date.accessioned | 2026-03-25T02:30:08Z | - |
| dc.date.available | 2026-03-25T02:30:08Z | - |
| dc.date.created | 2026-03-24 | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.issn | 0007-0920 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/154437 | - |
| dc.description.abstract | Background Tamoxifen resistance remains a significant obstacle in oestrogen receptor (ER)-positive breast cancer. The function of absent, small, or homeotic 2-like protein (ASH2L) at chr8p11.23 in breast cancer is not entirely understood. Methods Survival analysis according to ASH2L expression was examined using METABRIC (n = 968) and KM plotter (n = 150). ASH2L-mediated tamoxifen resistance and CSC activity were evaluated through in vitro assays, including SRB, colony formation, tumour sphere formation, and FACS, and in vivo xenograft models. RNA-seq and ChIP-qPCR were performed to elucidate the underlying mechanism. Results High ASH2L amplification correlated with poor prognosis in tamoxifen-treated ER-positive breast cancer patients. ASH2L induces tamoxifen resistance and promotes CSC activity through ITGA6/ERK signalling in an H3K4me3-dependent manner. Mechanistically, ASH2L is recruited to HIF2A and ITGA6 promoters, enhancing H3K4me3 and H3K27ac and reducing HDAC1 and H3K27me3, thereby activating ERK signalling. Genetic or pharmacological inhibition of ASH2L, ITGA6, or ERK abolished ASH2L-induced CSC activity. Although ERK inhibition alone did not rescue tamoxifen resistance, its combination with tamoxifen overcame resistance in vitro and in vivo. Conclusions ASH2L promotes tamoxifen resistance and CSC activity through ITGA6/ERK signalling. Combination therapy with tamoxifen and an ERK inhibitor may be a promising strategy for ER-positive breast cancer patients with ASH2L overexpression. | - |
| dc.language | English | - |
| dc.publisher | Nature Publishing Group | - |
| dc.title | ASH2L induces tamoxifen resistance via H3K4me3 dependent ITGA6/ERK signaling in ER-positive breast cancer | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1038/s41416-026-03347-8 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | British Journal of Cancer | - |
| dc.citation.title | British Journal of Cancer | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.identifier.scopusid | 2-s2.0-105031096738 | - |
| dc.relation.journalWebOfScienceCategory | Oncology | - |
| dc.relation.journalResearchArea | Oncology | - |
| dc.type.docType | Article; Early Access | - |
| dc.subject.keywordPlus | RECEPTOR-ALPHA GENE | - |
| dc.subject.keywordPlus | PI3K/AKT/MTOR | - |
| dc.subject.keywordPlus | TRANSCRIPTION | - |
| dc.subject.keywordPlus | EXPRESSION | - |
| dc.subject.keywordPlus | INTEGRINS | - |
| dc.subject.keywordPlus | PATHWAYS | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.