Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, B.C. | - |
dc.contributor.author | Kang, C. | - |
dc.contributor.author | Kim, J. | - |
dc.contributor.author | Kang, J.Y. | - |
dc.contributor.author | Shin, H.-J. | - |
dc.contributor.author | Lee, S.-Y. | - |
dc.date.accessioned | 2024-01-12T07:22:54Z | - |
dc.date.available | 2024-01-12T07:22:54Z | - |
dc.date.created | 2022-03-07 | - |
dc.date.issued | 2009-11 | - |
dc.identifier.issn | 0000-0000 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/80897 | - |
dc.description.abstract | Current study introduces a simple DNA tethering method using electrodynamics in nanochannels. λ-DNAs were dielectrophoretically tethered in SiO2 nanochannels due to the particular cross-sectional geometry and DNA molecules showed tethering and stretching behaviors simultaneously at high electrical fields (above 20 kV/m). The tethering behavior was characterized by a commercial finite element method (FEM). Because the electric field gradient was very local at the nanohorn area, one end of DNA was able to be anchored by dielectrophoretic force, while electrostatic force of the same field elongates simultaneously the other part of the molecule. ? 2009 CBMS. | - |
dc.language | English | - |
dc.publisher | Chemical and Biological Microsystems Society | - |
dc.title | Tethering single DNA under electric field in a nanochannel | - |
dc.type | Conference | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | 13th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2009, pp.869 - 871 | - |
dc.citation.title | 13th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2009 | - |
dc.citation.startPage | 869 | - |
dc.citation.endPage | 871 | - |
dc.citation.conferencePlace | US | - |
dc.citation.conferencePlace | Jeju | - |
dc.citation.conferenceDate | 2009-11-01 | - |
dc.relation.isPartOf | Proceedings of Conference, MicroTAS 2009 - The 13th International Conference on Miniaturized Systems for Chemistry and Life Sciences | - |
dc.identifier.scopusid | 2-s2.0-84901782018 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.