Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Ju Young | - |
| dc.contributor.author | Choi Jae Young | - |
| dc.contributor.author | Yang, Jung-Seok | - |
| dc.date.accessioned | 2024-01-13T06:31:10Z | - |
| dc.date.available | 2024-01-13T06:31:10Z | - |
| dc.date.created | 2021-09-29 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/103569 | - |
| dc.language | English | - |
| dc.subject | NITROGEN | - |
| dc.subject | PHOSPHORUS LOADS | - |
| dc.subject | COASTAL REGION | - |
| dc.title | GIS APPLICATION TO EVALUATE NITROGEN AND PHOSPHORUS LOADS IN COASTAL REGION | - |
| dc.type | Conference | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | 5TH INTERNATIONAL CONFERENCE ON MARINE POLLUTION AND ECOTOXICOLOGY | - |
| dc.citation.title | 5TH INTERNATIONAL CONFERENCE ON MARINE POLLUTION AND ECOTOXICOLOGY | - |
| dc.citation.conferencePlace | HK | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.