Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JUNG JIN YOUNG | - |
| dc.contributor.author | Sang-Min Lee | - |
| dc.contributor.author | Jeong-Hoon Shin | - |
| dc.contributor.author | CHUNG YUNCHUL | - |
| dc.date.accessioned | 2024-01-13T13:04:32Z | - |
| dc.date.available | 2024-01-13T13:04:32Z | - |
| dc.date.created | 2021-09-29 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/107245 | - |
| dc.language | English | - |
| dc.subject | MAP precipitation | - |
| dc.subject | BNR process | - |
| dc.subject | piggery wastewater | - |
| dc.title | Struvite formation and subsequent biological process for nitrogen removal in the piggery wastewater | - |
| dc.type | Conference | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | International Conferencen 'From Nutrient Removal to Recovery', pp.253 - 257 | - |
| dc.citation.title | International Conferencen 'From Nutrient Removal to Recovery' | - |
| dc.citation.startPage | 253 | - |
| dc.citation.endPage | 257 | - |
| dc.citation.conferencePlace | KO | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.