Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shin, Hyeon-Ji | - |
dc.contributor.author | Kim, Jun Tae | - |
dc.contributor.author | Kim, A-Yeon | - |
dc.contributor.author | Noh, Namgyu | - |
dc.contributor.author | Park, Jungjae | - |
dc.contributor.author | Park, Chang Reung | - |
dc.contributor.author | Yu, Seungho | - |
dc.contributor.author | Kim, Hyoungchul | - |
dc.contributor.author | Chung, Kyung Yoon | - |
dc.contributor.author | Yuk, Jong Min | - |
dc.contributor.author | Myung, Seung-Taek | - |
dc.contributor.author | Jung, Hun-Gi | - |
dc.date.accessioned | 2024-01-19T08:32:31Z | - |
dc.date.available | 2024-01-19T08:32:31Z | - |
dc.date.created | 2023-08-31 | - |
dc.date.issued | 2023-10 | - |
dc.identifier.issn | 1614-6832 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/113229 | - |
dc.description.abstract | Sulfide-based all-solid-state batteries (ASSBs) are next-generation batteries, which resolve the safety issues of energy storage systems. Elaborated intimate contact by providing constant external pressure using a customized cell is a way to overcome chemo-mechanical deterioration associated with interfacial issues; however, it is not a practical approach. Here, ASSBs are evaluated by adopting a typical coin-type cell at low pressure (& AP;0.3 MPa) and it is confirmed that cathode deterioration is a more significant factor in lowering capacity retention than contact loss. Sulfide is infused surprisingly along the grain boundary of the cathode, causing gradual lithium deficiency in the cathode active materials by capturing the active lithium, which is revealed by time-of-flight secondary-ion mass spectroscopy using a lithium isotope (Li-6). This study sheds light on the urgency of resolving the depletion of lithium ingredients during cycling rather than surface modification, by investigating the factors that accelerate degradation of the cathode during low-pressure operation of ASSBs. | - |
dc.language | English | - |
dc.publisher | Wiley-VCH Verlag | - |
dc.title | New Consideration of Degradation Accelerating of All-Solid-State Batteries under a Low-Pressure Condition | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/aenm.202301220 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Advanced Energy Materials, v.13, no.40 | - |
dc.citation.title | Advanced Energy Materials | - |
dc.citation.volume | 13 | - |
dc.citation.number | 40 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 001049834400001 | - |
dc.identifier.scopusid | 2-s2.0-85168258028 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | LITHIUM | - |
dc.subject.keywordPlus | ELECTROLYTES | - |
dc.subject.keywordPlus | ELECTRODES | - |
dc.subject.keywordPlus | STABILITY | - |
dc.subject.keywordPlus | CATHODE | - |
dc.subject.keywordPlus | LICOO2 | - |
dc.subject.keywordPlus | CAPACITY | - |
dc.subject.keywordAuthor | all-solid-state batteries | - |
dc.subject.keywordAuthor | argyrodite | - |
dc.subject.keywordAuthor | cathode deterioration | - |
dc.subject.keywordAuthor | phase transformation | - |
dc.subject.keywordAuthor | sulfur infusion | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.