Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Jun-Hee | - |
dc.contributor.author | Lee, Ga-Yeon | - |
dc.contributor.author | Song, Zhiquan | - |
dc.contributor.author | Bong, Ji-Hong | - |
dc.contributor.author | Kim, Hong-Rae | - |
dc.contributor.author | Kang, Min-Jung | - |
dc.contributor.author | Pyun, Jae-Chul | - |
dc.date.accessioned | 2024-01-19T10:02:04Z | - |
dc.date.available | 2024-01-19T10:02:04Z | - |
dc.date.created | 2023-03-23 | - |
dc.date.issued | 2023-03 | - |
dc.identifier.issn | 0003-2654 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/113946 | - |
dc.description.abstract | An electrochemical immunoassay based on the redox cycling method was presented using vertically paired electrodes (VPEs), which were fabricated using poly(3,4-ethylenedioxythiophene):poly(styrenesulfonate) (PEDOT:PSS) as an electrode material and parylene-C as a dielectric layer. For the application to immunoassays, different electrochemical properties of PEDOT:PSS were analyzed for the redox reaction of 3,3 ',5,5 '-tetramethylbenzidine (TMB, the chromogenic substrate for enzyme-immunoassays) at different pH conditions, including the conductivity (sigma), electron transfer rate constant (k(app)), and double-layer capacitance (C-dl). The influencing factors on the sensitivity of redox cycling based on VPE based on PEDOT:PSS were analyzed for the redox reaction of TMB, such as the electrode gap and number of electrode pairs. Computer simulation was also performed for the redox cycling results based on VPEs, which had limitations in fabrication, such as VPEs with an electrode gap of less than 100 nm and more than five electrode pairs. Finally, the redox cycling based on VPE was applied to the medical diagnosis of human hepatitis-C virus (hHCV) using a commercial ELISA kit. The sensitivity of the redox cycling method for the medical diagnosis of hHCV was compared with conventional assay methods, such as TMB-based chromogenic detection, luminol-based chemiluminescence assay, and a rapid test kit (lateral flow immunoassay). | - |
dc.language | English | - |
dc.publisher | Royal Society of Chemistry | - |
dc.title | A vertically paired electrode for redox cycling and its application to immunoassays | - |
dc.type | Article | - |
dc.identifier.doi | 10.1039/d2an01648f | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Analyst, v.148, no.6, pp.1349 - 1361 | - |
dc.citation.title | Analyst | - |
dc.citation.volume | 148 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 1349 | - |
dc.citation.endPage | 1361 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000940305800001 | - |
dc.identifier.scopusid | 2-s2.0-85149293650 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | SUSPENDED MESH | - |
dc.subject.keywordPlus | FABRICATION | - |
dc.subject.keywordPlus | SUBSTRATE | - |
dc.subject.keywordPlus | OXYGEN | - |
dc.subject.keywordPlus | MICROELECTRODE | - |
dc.subject.keywordPlus | DOPAMINE | - |
dc.subject.keywordPlus | BEHAVIOR | - |
dc.subject.keywordPlus | PEDOT | - |
dc.subject.keywordPlus | FILMS | - |
dc.subject.keywordPlus | ACID | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.