Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keum, Changjoon | - |
dc.contributor.author | Park, Sungwook | - |
dc.contributor.author | Kim, Hyunro | - |
dc.contributor.author | Kim, Hojun | - |
dc.contributor.author | Lee, Kwan Hyi | - |
dc.contributor.author | Jeong, Youngdo | - |
dc.date.accessioned | 2024-01-19T10:30:56Z | - |
dc.date.available | 2024-01-19T10:30:56Z | - |
dc.date.created | 2023-02-03 | - |
dc.date.issued | 2023-01 | - |
dc.identifier.issn | 1385-8947 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/114142 | - |
dc.description.abstract | Field-effect transistors (FETs) are a promising transducer for biosensors owing to their drastic signal amplifi-cation, showing a high sensitivity enough to detect ultra-low concentrations of small-molecular biomarkers in biofluids. However, the discrimination of small molecules from their structural analogues in biofluids using a FET is challenging; because of the 1) Debye screening in high-ionic-strength conditions, 2) few or no charges of the analytes, and 3) lack of target-specific receptors for small molecules. To overcome these limitations, we report a modular conductive MOF (c-MOF)-gated FET biosensor array that discriminates small-molecular neurotrans-mitters in biofluids. Adsorption and oxidation of analytes inside the pore of catalytic c-MOF films allow the sensitive detection of small molecules close to the clinically relevant concentration, regardless of the ionic strength of the media. The hierarchical screening ability of c-MOF attributed to their tunable pore size, surface charge, and host-guest interactions induces differentiated adsorption of small molecules. The cross-reaction intended by c-MOF design of our biosensor could provide discriminatory information of each neurotransmitter corresponding to the differences of one functional group in the molecule. Using our system, we also demonstrate discrimination capability under the interference of biologically relevant substances and artificial cerebrospinal fluid. | - |
dc.language | English | - |
dc.publisher | Elsevier BV | - |
dc.title | Modular conductive MOF-gated field-effect biosensor for sensitive discrimination on the small molecular scale | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.cej.2022.141079 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Chemical Engineering Journal, v.456 | - |
dc.citation.title | Chemical Engineering Journal | - |
dc.citation.volume | 456 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000911204900001 | - |
dc.identifier.scopusid | 2-s2.0-85144906697 | - |
dc.relation.journalWebOfScienceCategory | Engineering, Environmental | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
dc.relation.journalResearchArea | Engineering | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | METAL-ORGANIC FRAMEWORKS | - |
dc.subject.keywordPlus | THIN-FILMS | - |
dc.subject.keywordPlus | LABEL-FREE | - |
dc.subject.keywordPlus | RECOGNITION | - |
dc.subject.keywordPlus | SENSOR | - |
dc.subject.keywordAuthor | Conductivemetal-organic framework | - |
dc.subject.keywordAuthor | Field-effect transistor | - |
dc.subject.keywordAuthor | Biosensor | - |
dc.subject.keywordAuthor | Small molecule | - |
dc.subject.keywordAuthor | Hierarchical screening module | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.