Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Almeida, Diogo B. | - |
dc.contributor.author | Liu, Albert | - |
dc.contributor.author | Cundiff, Steven T. | - |
dc.contributor.author | Padilha, Lazaro A. | - |
dc.contributor.author | Bae, Wan Ki | - |
dc.date.accessioned | 2024-01-19T10:39:02Z | - |
dc.date.available | 2024-01-19T10:39:02Z | - |
dc.date.created | 2022-02-28 | - |
dc.date.issued | 2018-05 | - |
dc.identifier.issn | 2160-9020 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/114366 | - |
dc.description.abstract | Using multidimensional coherent spectroscopy, measurements of exciton dephasing, acoustic phonon confinement and fine structure splitting were obtained for CdSe colloidal quantum dots with different shell configurations, enabling identification of the shell's influence over these properties. | - |
dc.language | English | - |
dc.publisher | IEEE | - |
dc.title | Probing the Influence of Shell Configurations on the Exciton Dephasing of CdSe Colloidal Quantum Dots Using Multidimensional Coherent Spectroscopy | - |
dc.type | Conference | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Conference on Lasers and Electro-Optics (CLEO) | - |
dc.citation.title | Conference on Lasers and Electro-Optics (CLEO) | - |
dc.citation.conferencePlace | US | - |
dc.citation.conferencePlace | San Jose, CA | - |
dc.citation.conferenceDate | 2018-05-13 | - |
dc.relation.isPartOf | 2018 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) | - |
dc.identifier.wosid | 000526031000255 | - |
dc.identifier.scopusid | 2-s2.0-85052584876 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.