Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, MinKyu | - |
dc.contributor.author | Lee, Jaemin | - |
dc.contributor.author | Kim, Keehoon | - |
dc.date.accessioned | 2024-01-19T11:38:21Z | - |
dc.date.available | 2024-01-19T11:38:21Z | - |
dc.date.created | 2022-03-07 | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2155-1782 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/114993 | - |
dc.description.abstract | This paper investigates how to improve the performance of Human-Machine Interface systems using surface electromyogram (sEMG) signals to detect human intention in the forearm muscles. Our goal is to make a robust bionic interface that can interact with computers or robots with human motion. Since recognition performance is highly sensitive to the number and the types of target motions to classify, features of them should be properly handled to generate a total number of user commands. This paper introduces two metric parameters: the Repeatability Index (RI) and the Separability Index (SI), both of which quantify feature distributions in feature space. By evaluating the distributions, we could judge which distribution is desired or not for a training dataset. Furthermore, we could know that which motions should be included or not to improve the performance of the system. Among possible target motion sets, we exploited proposed parameters to find optimal target motions, which lead to achieving precise recognition rates. We confirm the validity of this method through off-line simulation experiments. Using a database of 10 subjects, rather than emphasizing a high level of accuracy, we focused instead on determining the correlation between proposed paratmer and system performances. This research could accelerate the development of wearable sensors, which could then become a familiar and easily applicable part of our daily lives. | - |
dc.language | English | - |
dc.publisher | IEEE | - |
dc.title | Enhancement of sEMG-based Gesture Classification using Mahanobis Distance Metric | - |
dc.type | Conference | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | 6th IEEE International Conference on Biomedical Robotics and Biomechatronics (BioRob), pp.1117 - 1122 | - |
dc.citation.title | 6th IEEE International Conference on Biomedical Robotics and Biomechatronics (BioRob) | - |
dc.citation.startPage | 1117 | - |
dc.citation.endPage | 1122 | - |
dc.citation.conferencePlace | US | - |
dc.citation.conferencePlace | SINGAPORE | - |
dc.citation.conferenceDate | 2016-06-26 | - |
dc.relation.isPartOf | 2016 6TH IEEE INTERNATIONAL CONFERENCE ON BIOMEDICAL ROBOTICS AND BIOMECHATRONICS (BIOROB) | - |
dc.identifier.wosid | 000392266900192 | - |
dc.identifier.scopusid | 2-s2.0-84983469582 | - |
dc.type.docType | Proceedings Paper | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.