Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung, Minwan | - |
dc.contributor.author | Lee, Ju Han | - |
dc.contributor.author | Lee, Sangbae | - |
dc.contributor.author | Lee, Kwanil | - |
dc.date.accessioned | 2024-01-19T11:39:35Z | - |
dc.date.available | 2024-01-19T11:39:35Z | - |
dc.date.created | 2022-03-01 | - |
dc.date.issued | 2015-05 | - |
dc.identifier.issn | 0277-786X | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/115039 | - |
dc.description.abstract | We demonstrate a self Q-switched Bismuth-doped germanosilicate fiber laser operating at 1463 nm. It is experimentally shown that stable Q-switched pulses with a temporal width of similar to 1.8 mu s can be obtained from a simple, all-fiberized Fably-Perot type cavity without using a saturable absorber at a a repetition rate of similar to 65 kHz with a pump power of similar to 260 mW. The tuning capability of the temporal characteristics of the output pulses is also investigated. The possible physical mechanism is discussed. | - |
dc.language | English | - |
dc.publisher | SPIE-INT SOC OPTICAL ENGINEERING | - |
dc.title | Self Q-switching of a bismuth doped silica fiber operating at 1.46 mu m | - |
dc.type | Conference | - |
dc.identifier.doi | 10.1117/12.2185223 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | 5th Asia-Pacific Optical Sensors Conference (APOS) | - |
dc.citation.title | 5th Asia-Pacific Optical Sensors Conference (APOS) | - |
dc.citation.conferencePlace | US | - |
dc.citation.conferencePlace | Jeju, SOUTH KOREA | - |
dc.citation.conferenceDate | 2015-05-20 | - |
dc.relation.isPartOf | FIFTH ASIA-PACIFIC OPTICAL SENSORS CONFERENCE | - |
dc.identifier.wosid | 000358602400092 | - |
dc.identifier.scopusid | 2-s2.0-84939169286 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.