Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jiang, Wei | - |
dc.contributor.author | Lee, Seokyeong | - |
dc.contributor.author | Zhao, Kaiying | - |
dc.contributor.author | Lee, Kyuho | - |
dc.contributor.author | Han, Hyowon | - |
dc.contributor.author | Oh, JinWoo | - |
dc.contributor.author | Lee, Hyeokjung | - |
dc.contributor.author | Kim, Hyerim | - |
dc.contributor.author | 구종민 | - |
dc.contributor.author | Park, Cheolmin | - |
dc.date.accessioned | 2024-01-19T12:00:21Z | - |
dc.date.available | 2024-01-19T12:00:21Z | - |
dc.date.created | 2022-07-21 | - |
dc.date.issued | 2022-06 | - |
dc.identifier.issn | 1936-0851 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/115100 | - |
dc.description.abstract | The development of electrodes with high conductivity, optical transparency, and reliable mechanical flexibility and stability is important for numerous solution-processed photoelectronic applica-tions. Although transparent Ti3C2TX MXene electrodes with high conductivity are promising, their suitability for displays remains limited because of the high sheet resistance, which is caused by undesirable flake junctions and surface roughness. Herein, a flexible and transparent electrode has been fabricated that is suitable for a full-solution-processed quantum dot light-emitting diode (QLED). An MXene-silver nanowire (AgNW) hybrid electrode (MXAg) consists of a highly conductive AgNW network mixed with solution-processed MXene flakes. Efficient welding of wire-to-wire junctions with MXene flakes yields an electrode with a low sheet resistance and a high transparency of approximately 13.9 Omega sq(-1) and 83.8%, respectively. By employing a thin polymer buffer layer of poly(methyl methacrylate) (PMMA), followed by mild thermal treatment, a hybrid PMMA-based MXene-AgNW (MXAg@PMMA) electrode in which the work function of an MXAg hybrid FTE physically embedded in PMMA (MXAg@PMMA) can be tuned by controlling the amount of MXene in the hybrid film facilitates the development of a high-performance solution-processed QLED that exhibits maximum external quantum and current efficiencies of approximately 9.88% and 25.8 cd/A, respectively, with excellent bending stability. This work function-tunable flexible transparent electrode based on solution-processed nanoconductors provides a way to develop emerging high-performance, wearable, cost-effective, and soft electroluminescent devices. | - |
dc.language | English | - |
dc.publisher | American Chemical Society | - |
dc.title | Flexible and Transparent Electrode of Hybrid Ti3C2TX MXene-Silver Nanowires for High-Performance Quantum Dot Light-Emitting Diodes | - |
dc.type | Article | - |
dc.identifier.doi | 10.1021/acsnano.2c01514 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ACS Nano, v.16, no.6, pp.9203 - 9213 | - |
dc.citation.title | ACS Nano | - |
dc.citation.volume | 16 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 9203 | - |
dc.citation.endPage | 9213 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000821485200001 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article | - |
dc.subject.keywordAuthor | flexible and transparent electrodes | - |
dc.subject.keywordAuthor | work function tunable electrode | - |
dc.subject.keywordAuthor | Ti3C2TX MXene silver nanowire hybrid electrode | - |
dc.subject.keywordAuthor | large-area solution-processed electrodes | - |
dc.subject.keywordAuthor | flexible quantum dot light-emitting diodes | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.