Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Sang Han | - |
dc.contributor.author | Katoch, Abhishek | - |
dc.contributor.author | Chae, Keun Hwa | - |
dc.contributor.author | Gautam, Sanjeev | - |
dc.contributor.author | Miedema, Piter | - |
dc.contributor.author | Cho, Sang Wan | - |
dc.contributor.author | Kim, Minseok | - |
dc.contributor.author | Wang, Ru-Pan | - |
dc.contributor.author | Lazemi, Masoud | - |
dc.contributor.author | de Groot, Frank | - |
dc.contributor.author | Kwon, Soonnam | - |
dc.date.accessioned | 2024-01-19T12:02:41Z | - |
dc.date.available | 2024-01-19T12:02:41Z | - |
dc.date.created | 2022-05-27 | - |
dc.date.issued | 2022-05 | - |
dc.identifier.issn | 2041-1723 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/115219 | - |
dc.description.abstract | Direct and real-time observation of the excess holes in an element-specific and energylevel-specific manner is a challenging task. Here the authors present a complete hole dynamics of photo-excited anatase TiO2 with 100 femto-second resolution. Carrier dynamics affects photocatalytic systems, but direct and real-time observations in an element-specific and energy-level-specific manner are challenging. In this study, we demonstrate that the dynamics of photo-generated holes in metal oxides can be directly probed by using femtosecond X-ray absorption spectroscopy at an X-ray free-electron laser. We identify the energy level and life time of holes with a long life time (230 pico-seconds) in nano-crystal materials. We also observe that trapped holes show an energy distribution in the bandgap region with a formation time of 0.3 pico-seconds and a decay time of 8.0 pico-seconds at room temperature. We corroborate the dynamics of the electrons by using X-ray absorption spectroscopy at the metal L-edges in a consistent explanation with that of the holes. | - |
dc.language | English | - |
dc.publisher | Nature Publishing Group | - |
dc.title | Direct and real-time observation of hole transport dynamics in anatase TiO2 using X-ray free-electron laser | - |
dc.type | Article | - |
dc.identifier.doi | 10.1038/s41467-022-30336-1 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Nature Communications, v.13, no.1 | - |
dc.citation.title | Nature Communications | - |
dc.citation.volume | 13 | - |
dc.citation.number | 1 | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000792848500016 | - |
dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | NANOCRYSTALLINE TIO2 | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.subject.keywordPlus | SEPARATION | - |
dc.subject.keywordPlus | OXIDATION | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.