Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shin, Beomju | - |
dc.contributor.author | Lee, Seok | - |
dc.contributor.author | Kim, Chulki | - |
dc.contributor.author | Rhee, Heonsoo | - |
dc.contributor.author | Lee, Taikjin | - |
dc.contributor.author | Kee, Changdon | - |
dc.contributor.author | Heo, Sujeong | - |
dc.contributor.author | Kim, Jaehun | - |
dc.date.accessioned | 2024-01-19T12:08:09Z | - |
dc.date.available | 2024-01-19T12:08:09Z | - |
dc.date.created | 2022-02-28 | - |
dc.date.issued | 2014-05 | - |
dc.identifier.issn | 2153-358X | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/115362 | - |
dc.description.abstract | In this paper, we present a motion recognition based pedestrian dead reckoning (PDR) system. The difference of smartphone-based PDR system and inertial measurement unit (IMU)-based PDR is that axes of smartphone sensor are changed dependently by pedestrian motions, but IMU-based PDR does not that. To solve this issue, we firstly detect a performed motion and operate a proper PDR algorithm according to the detected motion. We apply this system to many persons to identify its applicability. Especially, a heading classifier having 45 degree resolution is applied. We performed a real field test and analyzed a performance of this system. | - |
dc.language | English | - |
dc.publisher | IEEE | - |
dc.title | Implementation and Performance Analysis of Smartphone-based 3D PDR System with Hybrid Motion and Heading Classifier | - |
dc.type | Conference | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | IEEE/ION Position, Location and Navigation Symposium (PLANS), pp.201 - 204 | - |
dc.citation.title | IEEE/ION Position, Location and Navigation Symposium (PLANS) | - |
dc.citation.startPage | 201 | - |
dc.citation.endPage | 204 | - |
dc.citation.conferencePlace | US | - |
dc.citation.conferencePlace | Monterey, CA | - |
dc.citation.conferenceDate | 2014-05-05 | - |
dc.relation.isPartOf | 2014 IEEE/ION POSITION, LOCATION AND NAVIGATION SYMPOSIUM - PLANS 2014 | - |
dc.identifier.wosid | 000359380700028 | - |
dc.identifier.scopusid | 2-s2.0-84904967808 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.