Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noh, Joo-Yoon | - |
dc.contributor.author | Kim, Moon-Ju | - |
dc.contributor.author | Park, Jong-Min | - |
dc.contributor.author | Yun, Tae Gyeong | - |
dc.contributor.author | Kang, Min-Jung | - |
dc.contributor.author | Pyun, Jae-Chul | - |
dc.date.accessioned | 2024-01-19T13:01:49Z | - |
dc.date.available | 2024-01-19T13:01:49Z | - |
dc.date.created | 2022-02-17 | - |
dc.date.issued | 2022-01 | - |
dc.identifier.issn | 2093-3134 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/115859 | - |
dc.description.abstract | Vitamin D deficiency is associated with various disorders and is diagnosed based on the concentration of 25-hydroxy vitamin D3 (25(OH)D-3) in serum. The parylene matrix chip was fabricated to reduce the matrix background noise, and the homogenous distribution of the matrix was retained for the quantitative analysis of 25(OH)D-3. The Amplex Red assay was performed to confirm that the sample-matrix mixing zone of the parylene matrix chip was formed below the surface of the parylene-N film. The homogeneous distribution of the matrix was verified from the fluorescence image. For effective analysis using a parylene matrix chip, 25(OH)D-3 was modified through the nucleophilic addition of betaine aldehyde (BA) to form a hemiacetal salt. Such modified 25(OH)D-3 with a positive charge from BA could be effectively analyzed using MALDI-TOF mass spectrometry. Serum 25(OH)D-3 was extracted by liquid-liquid extraction (LLE) and quantified using MALDI-TOF mass spectrometry based on the parylene matrix chip. The intensity of the mass peak of 25(OH)D-3 was linearly correlated (r(2) = 0.992) with the concentration of 25(OH)D-3 spiked in serum, and the LOD was 0.0056 pmol/mu L. Energy drinks and vitamin D-3 tablets were also employed for the real sample analysis. Finally, the results of the chemiluminescence binding assay and MALDI-TOF mass spectrometry were statistically analyzed to determine the applicability of the method using the Bland-Altman test and Passing-Bablok regression. | - |
dc.language | English | - |
dc.publisher | SPRINGER INTERNATIONAL PUBLISHING AG | - |
dc.title | Quantitative analysis of vitamin D using m/MALDI-TOF mass spectrometry based on a parylene matrix chip | - |
dc.type | Article | - |
dc.identifier.doi | 10.1186/s40543-021-00313-2 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Journal of analytical science and technology, v.13, no.1 | - |
dc.citation.title | Journal of analytical science and technology | - |
dc.citation.volume | 13 | - |
dc.citation.number | 1 | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000740991600001 | - |
dc.identifier.scopusid | 2-s2.0-85122763856 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | PERFORMANCE LIQUID-CHROMATOGRAPHY | - |
dc.subject.keywordPlus | SMALL-MOLECULE ANALYSIS | - |
dc.subject.keywordPlus | D METABOLITES | - |
dc.subject.keywordPlus | D DEFICIENCY | - |
dc.subject.keywordPlus | DERIVATIZATION | - |
dc.subject.keywordPlus | PLASMA | - |
dc.subject.keywordAuthor | MALDI-TOF mass spectrometry | - |
dc.subject.keywordAuthor | Vitamin D | - |
dc.subject.keywordAuthor | Parylene matrix chip | - |
dc.subject.keywordAuthor | Serum analysis | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.