Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwon, Giyun | - |
dc.contributor.author | Lee, Kyunam | - |
dc.contributor.author | Yoo, Jaekyun | - |
dc.contributor.author | Lee, Sechan | - |
dc.contributor.author | Kim, Jihyeon | - |
dc.contributor.author | Kim, Youngsu | - |
dc.contributor.author | Kwon, Ji Eon | - |
dc.contributor.author | Park, Soo Young | - |
dc.contributor.author | Kang, Kisuk | - |
dc.date.accessioned | 2024-01-19T13:32:25Z | - |
dc.date.available | 2024-01-19T13:32:25Z | - |
dc.date.created | 2021-10-21 | - |
dc.date.issued | 2021-11 | - |
dc.identifier.issn | 2405-8297 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/116239 | - |
dc.description.abstract | Organic redox flow batteries (ORFBs) have recently drawn significant attention as cost-effective and scalable energy storage systems, utilizing the distinct features of redox-active organic materials (ROMs), which offer chemical diversity and potential mass-scalability. Nevertheless, their inferior cycle performance compared with that of conventional inorganic-based RFBs is one of the major drawbacks limiting their practical application, which is often attributable to the chemical instability of charged ROMs during long-term operation. Herein, we present an ultra-stable triphenylamine-based molecule, tris(4-methoxyphenyl)amine or 3MTPA, which exhibits a highly stable redox reaction and rapid kinetics as a catholyte in non-aqueous media. It is demonstrated that the 3MTPA catholyte exhibits exceptionally robust radical cation stability, enabling its retention of near the theoretical capacity even after 168 h of high temperature storage in a fully charged state, while most known ROMs have not been able to achieve it and suffer from the significant degradation. Moreover, a flow cell exploiting 3MTPA is capable of delivering an unprecedentedly high capacity retention of 99.998% per cycle over 1400 cycles, opening up a new pathway toward highly durable ORFBs. | - |
dc.language | English | - |
dc.publisher | Elsevier BV | - |
dc.title | Highly persistent triphenylamine-based catholyte for durable organic redox flow batteries | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.ensm.2021.07.006 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Energy Storage Materials, v.42, pp.185 - 192 | - |
dc.citation.title | Energy Storage Materials | - |
dc.citation.volume | 42 | - |
dc.citation.startPage | 185 | - |
dc.citation.endPage | 192 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000702774100006 | - |
dc.identifier.scopusid | 2-s2.0-85111484194 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | GAUSSIAN-BASIS SETS | - |
dc.subject.keywordPlus | ENERGY-STORAGE | - |
dc.subject.keywordPlus | ATOMS LI | - |
dc.subject.keywordPlus | DERIVATIVES | - |
dc.subject.keywordPlus | ELECTROLYTES | - |
dc.subject.keywordPlus | TEMPERATURE | - |
dc.subject.keywordPlus | MOLECULE | - |
dc.subject.keywordPlus | PROGRESS | - |
dc.subject.keywordAuthor | Energy storage | - |
dc.subject.keywordAuthor | Redox flow batteries | - |
dc.subject.keywordAuthor | Redox-active organic materials | - |
dc.subject.keywordAuthor | Non-aqueous organic redox flow batteries | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.