Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, J. | - |
dc.contributor.author | Surh, J. | - |
dc.contributor.author | Choi, W. | - |
dc.contributor.author | You, Bum Jae | - |
dc.date.accessioned | 2024-01-19T13:33:27Z | - |
dc.date.available | 2024-01-19T13:33:27Z | - |
dc.date.created | 2022-01-10 | - |
dc.date.issued | 2021-10 | - |
dc.identifier.issn | 2076-3417 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/116303 | - |
dc.description.abstract | The combination of immersive virtual reality (VR) environments and distance education has led to a new educational paradigm. In this study, an immersive VR-based distance education system is proposed to enable multiple remote users to send, share, and experience images from the Solar Dynamics Observatory (SDO) via streaming. In contrast to the conventional system in which only experts use SDO data, the proposed system provides a head-mounted-display-based visualization platform that can be easily used by experts and non-experts. Real-time SDO image streaming must be possible to realistically observe changes in the Sun and increase involvement. Thus, multichannel-based SDO image transmission was applied to increase the network bandwidth utilization. To improve the social presence of participants, realistic avatar models controlled by the motions synchronized with the user are provided. In addition, free communication is possible through verbal interactions. This allows multiple remote users to participate simultaneously without having to be physically present. A user study with 20 subjects showed that the participants could observe SDO images in a more immersive manner by using the proposed system. In addition, they experienced social presence because of the user avatar models and an enriched educational experience by conversing with and listening to experts. ? 2021 by the authors. Licensee MDPI, Basel, Switzerland. | - |
dc.language | English | - |
dc.publisher | MDPI | - |
dc.title | Immersive virtual-reality-based streaming distance education system for solar dynamics observatory: A case study | - |
dc.type | Article | - |
dc.identifier.doi | 10.3390/app11198932 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Applied Sciences-basel, v.11, no.19 | - |
dc.citation.title | Applied Sciences-basel | - |
dc.citation.volume | 11 | - |
dc.citation.number | 19 | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000778211900023 | - |
dc.identifier.scopusid | 2-s2.0-85115872241 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Engineering, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordAuthor | Distance education | - |
dc.subject.keywordAuthor | Immersive learning | - |
dc.subject.keywordAuthor | Solar Dynamics Observatory (SDO) | - |
dc.subject.keywordAuthor | Streaming | - |
dc.subject.keywordAuthor | Virtual reality (VR) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.