Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ji, Sang Gu | - |
dc.contributor.author | Kim, Haesol | - |
dc.contributor.author | Lee, Woong Hee | - |
dc.contributor.author | Oh, Hyung-Suk | - |
dc.contributor.author | Choi, Chang Hyuck | - |
dc.date.accessioned | 2024-01-19T14:01:51Z | - |
dc.date.available | 2024-01-19T14:01:51Z | - |
dc.date.created | 2021-09-04 | - |
dc.date.issued | 2021-09 | - |
dc.identifier.issn | 2050-7488 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/116559 | - |
dc.description.abstract | Carbon materials have been used as supporting substrates for electrocatalytically active species in many important reactions due to their high electrical conductivity and chemical inertness. To secure durable electrocatalysis, the fundamental understanding and prevention of corrosion are pivotal. The real-time monitoring of evolved CO2 enabled by differential electrochemical mass spectroscopy (DEMS) has provided potential-resolved information about carbon corrosion. However, this approach is typically limited to acidic media and it is unavailable in alkaline media because of the carbonation of the CO2 tracer. In this study, we investigate carbon corrosion using carbon monoxide (CO) as a corrosion marker. The electrochemical oxidation of selected model substrates (i.e., activated carbon, graphite, and Pt/C) is analyzed under dynamic and static potential excursions using DEMS. The results demonstrate that the CO tracer successfully monitored carbon corrosion in both acidic and alkaline media. The corrosion in alkaline media is qualitatively analogous to that in acidic media, but it is quantitatively alleviated, as confirmed by the decreased DEMS intensity and the decreased faradaic charge flowed. | - |
dc.language | English | - |
dc.publisher | ROYAL SOC CHEMISTRY | - |
dc.subject | PT/C CATALYSTS | - |
dc.subject | OXYGEN REDUCTION | - |
dc.subject | GLASSY-CARBON | - |
dc.subject | FUEL-CELLS | - |
dc.subject | SUPPORT | - |
dc.subject | ELECTROCATALYSTS | - |
dc.subject | DEGRADATION | - |
dc.subject | PLATINUM | - |
dc.subject | ELECTRODES | - |
dc.subject | BEHAVIOR | - |
dc.title | Real-time monitoring of electrochemical carbon corrosion in alkaline media | - |
dc.type | Article | - |
dc.identifier.doi | 10.1039/d1ta01748a | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JOURNAL OF MATERIALS CHEMISTRY A, v.9, no.35, pp.19834 - 19839 | - |
dc.citation.title | JOURNAL OF MATERIALS CHEMISTRY A | - |
dc.citation.volume | 9 | - |
dc.citation.number | 35 | - |
dc.citation.startPage | 19834 | - |
dc.citation.endPage | 19839 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000653916700001 | - |
dc.identifier.scopusid | 2-s2.0-85115024114 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | PT/C CATALYSTS | - |
dc.subject.keywordPlus | OXYGEN REDUCTION | - |
dc.subject.keywordPlus | GLASSY-CARBON | - |
dc.subject.keywordPlus | FUEL-CELLS | - |
dc.subject.keywordPlus | SUPPORT | - |
dc.subject.keywordPlus | ELECTROCATALYSTS | - |
dc.subject.keywordPlus | DEGRADATION | - |
dc.subject.keywordPlus | PLATINUM | - |
dc.subject.keywordPlus | ELECTRODES | - |
dc.subject.keywordPlus | BEHAVIOR | - |
dc.subject.keywordAuthor | Carbon corrosion | - |
dc.subject.keywordAuthor | In-situ/operando analysis | - |
dc.subject.keywordAuthor | DEMS | - |
dc.subject.keywordAuthor | Alkaline condition | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.