Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Jitendra Pal | - |
dc.contributor.author | Lee, Sangsul | - |
dc.contributor.author | Chae, Keun Hwa | - |
dc.date.accessioned | 2024-01-19T14:02:42Z | - |
dc.date.available | 2024-01-19T14:02:42Z | - |
dc.date.created | 2022-01-25 | - |
dc.date.issued | 2021-08 | - |
dc.identifier.issn | 0042-207X | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/116613 | - |
dc.language | English | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.title | Creation, control and investigation of defects in d degrees ferromagnetic materials | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.vacuum.2021.110079 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | VACUUM, v.190 | - |
dc.citation.title | VACUUM | - |
dc.citation.volume | 190 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000662165800002 | - |
dc.identifier.scopusid | 2-s2.0-85100662795 | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Editorial Material | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.