Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Ghulam | - |
dc.contributor.author | Kiani, Anam Javaid | - |
dc.contributor.author | Iftikhar, Faiza Jan | - |
dc.contributor.author | Kazmi, Syed Ali Abbas | - |
dc.contributor.author | Akbar, Muhammad | - |
dc.contributor.author | Rauf, Ali | - |
dc.contributor.author | Chung, Kyung Yoon | - |
dc.date.accessioned | 2024-01-19T14:33:31Z | - |
dc.date.available | 2024-01-19T14:33:31Z | - |
dc.date.created | 2021-10-21 | - |
dc.date.issued | 2021-05-24 | - |
dc.identifier.issn | 2574-0962 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/116980 | - |
dc.description.abstract | The structure of the electrode material has been found to affect the electrochemical performance of rechargeable batteries. Thus, stable structured materials with large tunnels can provide long cycle life to help establish high-performance batteries. Herein, the electrochemical properties and associated reaction mechanism of a stable structured Na2MoO4 anode material are investigated in sodium-ion batteries. Na2MoO4/C nanocomposite is prepared using the ball-milling method and size of the particles is reduced from micro- to nanometers. The composite electrode shows high cycling stability exhibiting a specific capacity of 84 mAh g(-1) at the first cycle and 81 mAh g(-1) at the 1000th cycle, demonstrating a capacity retention of >96%. The reaction mechanism is evaluated with synchrotron-based in situ XRD and X-ray absorption spectroscopy. The results thus obtained, imply that the Na2MoO4/C anode shows low volume change (0.68%) in crystal structure upon cycling and Mo-O tetrahedral coordination is reversibly affected by the sodium insertion/extraction process. | - |
dc.language | English | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.subject | SODIUM STORAGE | - |
dc.subject | CAPACITY | - |
dc.subject | NANOSHEETS | - |
dc.subject | GRAPHENE | - |
dc.subject | OXIDE | - |
dc.title | Highly Stable Zero-Stain Na2MoO4/C Nanocomposite Anode for Long Life Na-Ion Batteries | - |
dc.type | Article | - |
dc.identifier.doi | 10.1021/acsaem.1c00264 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ACS APPLIED ENERGY MATERIALS, v.4, no.5, pp.4638 - 4645 | - |
dc.citation.title | ACS APPLIED ENERGY MATERIALS | - |
dc.citation.volume | 4 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 4638 | - |
dc.citation.endPage | 4645 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000656119600039 | - |
dc.identifier.scopusid | 2-s2.0-85106396573 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | SODIUM STORAGE | - |
dc.subject.keywordPlus | CAPACITY | - |
dc.subject.keywordPlus | NANOSHEETS | - |
dc.subject.keywordPlus | GRAPHENE | - |
dc.subject.keywordPlus | OXIDE | - |
dc.subject.keywordAuthor | stable structured | - |
dc.subject.keywordAuthor | Na2MoO4 | - |
dc.subject.keywordAuthor | nanocomposite | - |
dc.subject.keywordAuthor | in situ XRD | - |
dc.subject.keywordAuthor | X-ray absorption spectroscopy | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.