Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yoon, Suji | - |
dc.contributor.author | Lim, Seoyeon | - |
dc.contributor.author | Choi, Jae-Wook | - |
dc.contributor.author | Suh, Dong Jin | - |
dc.contributor.author | Song, Kwang Ho | - |
dc.contributor.author | Ha, Jeong-Myeong | - |
dc.date.accessioned | 2024-01-19T16:32:56Z | - |
dc.date.available | 2024-01-19T16:32:56Z | - |
dc.date.created | 2021-09-02 | - |
dc.date.issued | 2020-09-29 | - |
dc.identifier.issn | 2046-2069 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/118090 | - |
dc.description.abstract | This study examined the effects of oxygen species on the unsteady-state oxidative coupling of methane (OCM) using a lengthy catalyst bed of Na2WO4/Mn/SiO2. The reaction conditions, including the methane-to-oxygen ratio, ratio of feed gas dilution by N-2, quantity of catalyst, and feed flow rate were adjusted for the continuous flow fixed bed reaction system. While the O(2)gas initiated methyl radical formation from methane, the surface lattice oxygen atoms improved the dehydrogenation of paraffins to olefins without significant activation of methane. The addition of CO(2)as a mild oxidizing agent was also tested and slightly improved OCM selectivity with slightly lower methane conversion were observed. | - |
dc.language | English | - |
dc.publisher | ROYAL SOC CHEMISTRY | - |
dc.subject | CARBON-DIOXIDE | - |
dc.subject | C-2 HYDROCARBONS | - |
dc.subject | NA2WO4/MN/SIO2 CATALYST | - |
dc.subject | NA2WO4-MN/SIO2 CATALYST | - |
dc.subject | PERFORMANCE | - |
dc.subject | CO2 | - |
dc.subject | MN/NA2WO4/SIO2 | - |
dc.subject | CONVERSION | - |
dc.subject | OXIDANT | - |
dc.subject | ETHANE | - |
dc.title | Study on the unsteady state oxidative coupling of methane: effects of oxygen species from O-2, surface lattice oxygen, and CO(2)on the C(2+)selectivity | - |
dc.type | Article | - |
dc.identifier.doi | 10.1039/d0ra06065h | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | RSC ADVANCES, v.10, no.59, pp.35889 - 35897 | - |
dc.citation.title | RSC ADVANCES | - |
dc.citation.volume | 10 | - |
dc.citation.number | 59 | - |
dc.citation.startPage | 35889 | - |
dc.citation.endPage | 35897 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000574586100029 | - |
dc.identifier.scopusid | 2-s2.0-85093697457 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | CARBON-DIOXIDE | - |
dc.subject.keywordPlus | C-2 HYDROCARBONS | - |
dc.subject.keywordPlus | NA2WO4/MN/SIO2 CATALYST | - |
dc.subject.keywordPlus | NA2WO4-MN/SIO2 CATALYST | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | CO2 | - |
dc.subject.keywordPlus | MN/NA2WO4/SIO2 | - |
dc.subject.keywordPlus | CONVERSION | - |
dc.subject.keywordPlus | OXIDANT | - |
dc.subject.keywordPlus | ETHANE | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.