Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aflatoonian, Mohammad Reza | - |
dc.contributor.author | Jahani, Peyman Mohammadzadeh | - |
dc.contributor.author | Aflatoonian, Behnaz | - |
dc.contributor.author | Jafari, Maedeh | - |
dc.contributor.author | Zhang, Kaiqiang | - |
dc.contributor.author | Quyet Van Le | - |
dc.contributor.author | Cha, Joo Hwan | - |
dc.contributor.author | Shokouhimehr, Mohammadreza | - |
dc.contributor.author | Peng, Wanxi | - |
dc.date.accessioned | 2024-01-19T17:00:38Z | - |
dc.date.available | 2024-01-19T17:00:38Z | - |
dc.date.created | 2021-09-02 | - |
dc.date.issued | 2020-09 | - |
dc.identifier.issn | 1452-3981 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/118234 | - |
dc.description.abstract | In the present study, a La3+ doped Co3O4 nanoflowers modified graphite screen -printed electrode (La3+ doped Co3O4 nanoflower/SPE) were prepared and used for voltammetric determination of noscapine. Presence nanoflowers lead to a substantial improvement in current in compare to an unmodified electrode. The diagnostic methods used for the purposes of the study include chronoamperometry, differential pulse voltammetry (DPV) and cyclic voltammetry (CV) approaches. The modified SPE was used to determine noscapine in the range of 0.3 to 600.0 mu M (LOD= 0.1 mu M). | - |
dc.language | English | - |
dc.publisher | ESG | - |
dc.subject | GLASSY-CARBON ELECTRODE | - |
dc.subject | REDUCED GRAPHENE OXIDE | - |
dc.subject | CAPILLARY-ZONE-ELECTROPHORESIS | - |
dc.subject | VOLTAMMETRIC DETERMINATION | - |
dc.subject | PASTE ELECTRODE | - |
dc.subject | ELECTROCATALYTIC OXIDATION | - |
dc.subject | METAL NANOPARTICLES | - |
dc.subject | GOLD NANOPARTICLES | - |
dc.subject | ASCORBIC-ACID | - |
dc.subject | SENSOR | - |
dc.title | Modified screen-printed Electrode as Electrochemical Detector for Noscapine | - |
dc.type | Article | - |
dc.identifier.doi | 10.20964/2020.09.58 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF ELECTROCHEMICAL SCIENCE, v.15, no.9, pp.8612 - 8621 | - |
dc.citation.title | INTERNATIONAL JOURNAL OF ELECTROCHEMICAL SCIENCE | - |
dc.citation.volume | 15 | - |
dc.citation.number | 9 | - |
dc.citation.startPage | 8612 | - |
dc.citation.endPage | 8621 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000570963900021 | - |
dc.identifier.scopusid | 2-s2.0-85091484722 | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | GLASSY-CARBON ELECTRODE | - |
dc.subject.keywordPlus | REDUCED GRAPHENE OXIDE | - |
dc.subject.keywordPlus | CAPILLARY-ZONE-ELECTROPHORESIS | - |
dc.subject.keywordPlus | VOLTAMMETRIC DETERMINATION | - |
dc.subject.keywordPlus | PASTE ELECTRODE | - |
dc.subject.keywordPlus | ELECTROCATALYTIC OXIDATION | - |
dc.subject.keywordPlus | METAL NANOPARTICLES | - |
dc.subject.keywordPlus | GOLD NANOPARTICLES | - |
dc.subject.keywordPlus | ASCORBIC-ACID | - |
dc.subject.keywordPlus | SENSOR | - |
dc.subject.keywordAuthor | Screen printed electrode | - |
dc.subject.keywordAuthor | Noscapine | - |
dc.subject.keywordAuthor | Modified electrode | - |
dc.subject.keywordAuthor | La3+/Co3O4 nanoflower | - |
dc.subject.keywordAuthor | Voltammetry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.