Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Young | - |
dc.contributor.author | Han, Na-Eun | - |
dc.contributor.author | Kim, Wonju | - |
dc.contributor.author | Kim, Jae Gon | - |
dc.contributor.author | Lee, In Bum | - |
dc.contributor.author | Choi, Su Jeong | - |
dc.contributor.author | Chun, Heejung | - |
dc.contributor.author | Seo, Misun | - |
dc.contributor.author | Lee, C. Justin | - |
dc.contributor.author | Koh, Hae-Young | - |
dc.contributor.author | Kim, Joung-Hun | - |
dc.contributor.author | Baik, Ja-Hyun | - |
dc.contributor.author | Bear, Mark F. | - |
dc.contributor.author | Choi, Se-Young | - |
dc.contributor.author | Yoon, Bong-June | - |
dc.date.accessioned | 2024-01-19T18:00:52Z | - |
dc.date.available | 2024-01-19T18:00:52Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2020-04 | - |
dc.identifier.issn | 1016-8478 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/118809 | - |
dc.description.abstract | The basal ganglia network has been implicated in the control of adaptive behavior, possibly by integrating motor learning and motivational processes. Both positive and negative reinforcement appear to shape our behavioral adaptation by modulating the function of the basal ganglia. Here, we examined a transgenic mouse line (G2CT) in which synaptic transmissions onto the medium spiny neurons (MSNs) of the basal ganglia are depressed. We found that the level of collaterals from direct pathway MSNs in the external segment of the globus pallidus (GPe) ('bridging collaterals') was decreased in these mice, and this was accompanied by behavioral inhibition under stress. Furthermore, additional manipulations that could further decrease or restore the level of the bridging collaterals resulted in an increase in behavioral inhibition or active behavior in the G2CT mice, respectively. Collectively, our data indicate that the striatum of the basal ganglia network integrates negative emotions and controls appropriate coping responses in which the bridging collateral connections in the GPe play a critical regulatory role. | - |
dc.language | English | - |
dc.publisher | KOREAN SOC MOLECULAR & CELLULAR BIOLOGY | - |
dc.subject | MEDIUM SPINY NEURONS | - |
dc.subject | PROJECTION PATHWAYS | - |
dc.subject | OPTOGENETIC CONTROL | - |
dc.subject | STRIATAL CIRCUITS | - |
dc.subject | DISTINCT ROLES | - |
dc.subject | RECEPTORS | - |
dc.subject | IDENTIFICATION | - |
dc.subject | ORGANIZATION | - |
dc.subject | CONNECTIONS | - |
dc.subject | ACTIVATION | - |
dc.title | Dynamic Changes in the Bridging Collaterals of the Basal Ganglia Circuitry Control Stress-Related Behaviors in Mice | - |
dc.type | Article | - |
dc.identifier.doi | 10.14348/molcells.2019.0279 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | MOLECULES AND CELLS, v.43, no.4, pp.360 - 372 | - |
dc.citation.title | MOLECULES AND CELLS | - |
dc.citation.volume | 43 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 360 | - |
dc.citation.endPage | 372 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.identifier.kciid | ART002579038 | - |
dc.identifier.wosid | 000528946600006 | - |
dc.identifier.scopusid | 2-s2.0-85084026389 | - |
dc.relation.journalWebOfScienceCategory | Biochemistry & Molecular Biology | - |
dc.relation.journalWebOfScienceCategory | Cell Biology | - |
dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
dc.relation.journalResearchArea | Cell Biology | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | MEDIUM SPINY NEURONS | - |
dc.subject.keywordPlus | PROJECTION PATHWAYS | - |
dc.subject.keywordPlus | OPTOGENETIC CONTROL | - |
dc.subject.keywordPlus | STRIATAL CIRCUITS | - |
dc.subject.keywordPlus | DISTINCT ROLES | - |
dc.subject.keywordPlus | RECEPTORS | - |
dc.subject.keywordPlus | IDENTIFICATION | - |
dc.subject.keywordPlus | ORGANIZATION | - |
dc.subject.keywordPlus | CONNECTIONS | - |
dc.subject.keywordPlus | ACTIVATION | - |
dc.subject.keywordAuthor | basal ganglia | - |
dc.subject.keywordAuthor | bridging collaterals | - |
dc.subject.keywordAuthor | globus pallidus | - |
dc.subject.keywordAuthor | stress | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.