Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Na, Jonggeol | - |
dc.contributor.author | Seo, Bora | - |
dc.contributor.author | Kim, Jeongnam | - |
dc.contributor.author | Lee, Chan Woo | - |
dc.contributor.author | Lee, Hyunjoo | - |
dc.contributor.author | Hwang, Yun Jeong | - |
dc.contributor.author | Min, Byoung Koun | - |
dc.contributor.author | Lee, Dong Ki | - |
dc.contributor.author | Oh, Hyung-Suk | - |
dc.contributor.author | Lee, Ung | - |
dc.date.accessioned | 2024-01-19T19:00:57Z | - |
dc.date.available | 2024-01-19T19:00:57Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2019-11 | - |
dc.identifier.issn | 2041-1723 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/119375 | - |
dc.description.abstract | Electrochemical processes coupling carbon dioxide reduction reactions with organic oxidation reactions are promising techniques for producing clean chemicals and utilizing renewable energy. However, assessments of the economics of the coupling technology remain questionable due to diverse product combinations and significant process design variability. Here, we report a technoeconomic analysis of electrochemical carbon dioxide reduction reaction-organic oxidation reaction coproduction via conceptual process design and thereby propose potential economic combinations. We first develop a fully automated process synthesis framework to guide process simulations, which are then employed to predict the levelized costs of chemicals. We then identify the global sensitivity of current density, Faraday efficiency, and overpotential across 295 electrochemical coproduction processes to both understand and predict the levelized costs of chemicals at various technology levels. The analysis highlights the promise that coupling the carbon dioxide reduction reaction with the value-added organic oxidation reaction can secure significant economic feasibility. | - |
dc.language | English | - |
dc.publisher | Nature Publishing Group | - |
dc.title | General technoeconomic analysis for electrochemical coproduction coupling carbon dioxide reduction with organic oxidation | - |
dc.type | Article | - |
dc.identifier.doi | 10.1038/s41467-019-12744-y | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Nature Communications, v.10 | - |
dc.citation.title | Nature Communications | - |
dc.citation.volume | 10 | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000496713200006 | - |
dc.identifier.scopusid | 2-s2.0-85075113889 | - |
dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | PAIRED ELECTROSYNTHESIS | - |
dc.subject.keywordPlus | FORMIC-ACID | - |
dc.subject.keywordPlus | CO2 | - |
dc.subject.keywordPlus | ELECTROLYSIS | - |
dc.subject.keywordPlus | HYDROGEN | - |
dc.subject.keywordPlus | CAPTURE | - |
dc.subject.keywordPlus | ELECTROREDUCTION | - |
dc.subject.keywordPlus | UNCERTAINTIES | - |
dc.subject.keywordPlus | SENSITIVITY | - |
dc.subject.keywordPlus | SOLVENTS | - |
dc.subject.keywordAuthor | technoeconomic analysis | - |
dc.subject.keywordAuthor | electrochemical coproduction | - |
dc.subject.keywordAuthor | coupling carbon | - |
dc.subject.keywordAuthor | organic oxidation | - |
dc.subject.keywordAuthor | Process Design | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.