Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Heeyoun | - |
dc.contributor.author | Kim, Taegon | - |
dc.contributor.author | Kim, Jinhyun | - |
dc.contributor.author | Yamamoto, Yukio | - |
dc.contributor.author | Tanaka-Yamamoto, Keiko | - |
dc.date.accessioned | 2024-01-19T19:30:41Z | - |
dc.date.available | 2024-01-19T19:30:41Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2019-09 | - |
dc.identifier.issn | 2211-1247 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/119630 | - |
dc.description.abstract | Neuronal activity is believed to be important for brain development; however, it remains unclear as to how spatiotemporal distributions of synaptic excitation contribute to neural network formation. Bifurcated axons of cerebellar granule cells, parallel fibers (PFs), are made in an orderly inside-out manner during postnatal development. In this study, we induced a blockade of neurotransmitter release from specific bundles of developing PFs and tested the effects of biased PF inputs on cerebellar development. The blockade of different layers of PFs at different developmental times results in varying degrees of abnormal cerebellar development. Furthermore, cerebellar network abnormalities are not restored when PF inputs are restored in adulthood and, hence, result in motor dysfunction. We thus conclude that spatiotemporally unbiased synaptic transmission from sequentially developed PFs is crucial for cerebellar network formation and motor function, supporting the idea that unbiased excitatory synaptic transmission is crucial for network formation. | - |
dc.language | English | - |
dc.publisher | CELL PRESS | - |
dc.title | Inputs from Sequentially Developed Parallel Fibers Are Required for Cerebellar Organization | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.celrep.2019.08.010 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | CELL REPORTS, v.28, no.11, pp.2939 - + | - |
dc.citation.title | CELL REPORTS | - |
dc.citation.volume | 28 | - |
dc.citation.number | 11 | - |
dc.citation.startPage | 2939 | - |
dc.citation.endPage | + | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000485150100017 | - |
dc.identifier.scopusid | 2-s2.0-85071657932 | - |
dc.relation.journalWebOfScienceCategory | Cell Biology | - |
dc.relation.journalResearchArea | Cell Biology | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | IMPAIRED MOTOR COORDINATION | - |
dc.subject.keywordPlus | CELL SYNAPSE FORMATION | - |
dc.subject.keywordPlus | PURKINJE-CELLS | - |
dc.subject.keywordPlus | GRANULE CELLS | - |
dc.subject.keywordPlus | MICE LACKING | - |
dc.subject.keywordPlus | GABAERGIC INTERNEURONS | - |
dc.subject.keywordPlus | POSTNATAL-DEVELOPMENT | - |
dc.subject.keywordPlus | MULTIPLE INNERVATION | - |
dc.subject.keywordPlus | EXCITATORY SYNAPSES | - |
dc.subject.keywordPlus | MOLECULAR LAYER | - |
dc.subject.keywordAuthor | cerebellum | - |
dc.subject.keywordAuthor | climbing fiber | - |
dc.subject.keywordAuthor | granule cell | - |
dc.subject.keywordAuthor | molecular layer interneuron | - |
dc.subject.keywordAuthor | motor function | - |
dc.subject.keywordAuthor | parallel fiber | - |
dc.subject.keywordAuthor | postnatal development | - |
dc.subject.keywordAuthor | projection-dependent labeling | - |
dc.subject.keywordAuthor | Purkinje cell | - |
dc.subject.keywordAuthor | tetanus toxin | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.