Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, Chang-Jin | - |
dc.contributor.author | Lee, Soyeon | - |
dc.contributor.author | Kim, Jin-Hoon | - |
dc.contributor.author | Kil, Hye-Jun | - |
dc.contributor.author | Kim, Yu-Chan | - |
dc.contributor.author | Park, Jin-Woo | - |
dc.date.accessioned | 2024-01-19T21:04:20Z | - |
dc.date.available | 2024-01-19T21:04:20Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2018-12-05 | - |
dc.identifier.issn | 1944-8244 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/120586 | - |
dc.description.abstract | We present a new concept for a wearable oxygen (O-2) sensor for transcutaneous O-2 pressure (tcpO(2)) monitoring by combining the technologies of luminescent gas sensing and wearable devices. O-2 monitoring has been exhaustively studied given its central role in diagnosing various diseases. The ability to quantify the physiological distribution and real-time dynamics of O-2 from the subcellular to the macroscopic level is required to fully understand mechanisms associated with both normal physiological and pathological conditions. Despite its profound biological and clinical importance, few effective methods exist for non invasively quantifying O-2 in a physiological setting. The wearable sensor developed here consists of three components: a luminescent sensing film attached onto skin by a carbon tape, an organic light-emitting diode (OLED) as a light source, and an organic photodiode (OPD) as a light detector. All the components are solution-processable and integrated on a plane in a bandage-like configuration. To verify the performance, tcpO(2) variations by pressure-induced occlusion were measured in the lower arm and a thumb by the wearable sensor, and the results were comparable to those measured by a commercial instrument. In addition to its flexibility, other features of this sensor render it a potential low-cost solution for the simultaneous monitoring of tcpO(2) in any part of a body. | - |
dc.language | English | - |
dc.publisher | American Chemical Society | - |
dc.subject | ORGANIC PHOTODIODES | - |
dc.subject | SENSING FILMS | - |
dc.subject | HYPOXIA | - |
dc.title | Wearable, Luminescent Oxygen Sensor for Transcutaneous Oxygen Monitoring | - |
dc.type | Article | - |
dc.identifier.doi | 10.1021/acsami.8b13276 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ACS Applied Materials & Interfaces, v.10, no.48, pp.41026 - 41034 | - |
dc.citation.title | ACS Applied Materials & Interfaces | - |
dc.citation.volume | 10 | - |
dc.citation.number | 48 | - |
dc.citation.startPage | 41026 | - |
dc.citation.endPage | 41034 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000452694100010 | - |
dc.identifier.scopusid | 2-s2.0-85058114499 | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | ORGANIC PHOTODIODES | - |
dc.subject.keywordPlus | SENSING FILMS | - |
dc.subject.keywordPlus | HYPOXIA | - |
dc.subject.keywordAuthor | transcutaneous oxygen monitoring | - |
dc.subject.keywordAuthor | luminescent oxygen sensing | - |
dc.subject.keywordAuthor | wearable sensors | - |
dc.subject.keywordAuthor | organic light-emitting diodes | - |
dc.subject.keywordAuthor | organic photodiodes | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.