Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhao, Yiqing | - |
dc.contributor.author | Sohn, Hyuntae | - |
dc.contributor.author | Hu, Bo | - |
dc.contributor.author | Niklas, Jens | - |
dc.contributor.author | Poluektov, Oleg G. | - |
dc.contributor.author | Tian, Jun | - |
dc.contributor.author | Delferro, Massimiliano | - |
dc.contributor.author | Hock, Adam S. | - |
dc.date.accessioned | 2024-01-19T22:02:05Z | - |
dc.date.available | 2024-01-19T22:02:05Z | - |
dc.date.created | 2021-09-03 | - |
dc.date.issued | 2018-09 | - |
dc.identifier.issn | 2470-1343 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/120998 | - |
dc.description.abstract | The effect of Zr modification on the catalytic activity of Co/SiO2 was investigated for nonoxidative propane dehydrogenation. Isolated Zr on SiO2 surface sites were prepared by organometallic synthesis using Zr((OBu)-Bu-t)(4) as a precursor. The resulting Zr/SiO2 support was functionalized with CO2+ ions via strong electrostatic adsorption. Spectroscopic (diffuse reflectance infrared Fourier transform spectroscopy, UV-vis, electron paramagnetic resonance) and microscopic characterization (transmission electron microscopy, scanning transition electron microscopy) results are consistent with single-site cobalt that preferentially associates with the mono-dispersed Zr at a variety of loadings and Co/Zr ratios. The oxidation state of Co in the as-prepared Co/SiO2 and Co-Zr/SiO2 was both +2 with tetrahedral and octahedral geometries, respectively. In situ X-ray absorption near edge structure and extended Xray absorption fine structure results confirmed that the oxidation state of Co remained as +2 under reaction condition for both Co/SiO2 and Co-Zr/SiO2 samples and both catalysts have tetrahedral CO2+ as the active catalyst. Despite similar Co coordination environments, the catalytic activity and selectivity was significantly improved by the Zr modification of the silica support versus Co/SiO2. This was attributed to the change in oxygen donor ability and Co-O bond strength of the SiO-Zr-O sites of Co-Zr/SiO2 compared with the SiO- ligands in Co/SiO2. These results show that tuning of the support SiO2 oxygen donation ability by use of an anchoring site (e.g., SiO-Zr-O-) can be used to alter both rate and selectivity of propane dehydrogenation with single-site heterogeneous catalysts. These results also show some preference for CO2+ active sites to associate with SiO-Zr-O- sites over SiO-. | - |
dc.language | English | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.subject | CHROMIUM-OXIDE CATALYSTS | - |
dc.subject | ETHYLENE POLYMERIZATION | - |
dc.subject | ISOBUTANE DEHYDROGENATION | - |
dc.subject | OXIDATIVE DEHYDROGENATION | - |
dc.subject | PROPYLENE HYDROGENATION | - |
dc.subject | MESOPOROUS SILICA | - |
dc.subject | SURFACE SITES | - |
dc.subject | ACTIVATION | - |
dc.subject | COMPLEXES | - |
dc.subject | REACTIVITY | - |
dc.title | Zirconium Modification Promotes Catalytic Activity of a Single-Site Cobalt Heterogeneous Catalyst for Propane Dehydrogenation | - |
dc.type | Article | - |
dc.identifier.doi | 10.1021/acsomega.8b00862 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ACS OMEGA, v.3, no.9, pp.11117 - 11127 | - |
dc.citation.title | ACS OMEGA | - |
dc.citation.volume | 3 | - |
dc.citation.number | 9 | - |
dc.citation.startPage | 11117 | - |
dc.citation.endPage | 11127 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000446186000074 | - |
dc.identifier.scopusid | 2-s2.0-85053383919 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | CHROMIUM-OXIDE CATALYSTS | - |
dc.subject.keywordPlus | ETHYLENE POLYMERIZATION | - |
dc.subject.keywordPlus | ISOBUTANE DEHYDROGENATION | - |
dc.subject.keywordPlus | OXIDATIVE DEHYDROGENATION | - |
dc.subject.keywordPlus | PROPYLENE HYDROGENATION | - |
dc.subject.keywordPlus | MESOPOROUS SILICA | - |
dc.subject.keywordPlus | SURFACE SITES | - |
dc.subject.keywordPlus | ACTIVATION | - |
dc.subject.keywordPlus | COMPLEXES | - |
dc.subject.keywordPlus | REACTIVITY | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.