Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Im, Kyungmin | - |
dc.contributor.author | Yoo, Sung Jong | - |
dc.contributor.author | Yoo, Kye Sang | - |
dc.contributor.author | Kim, Jinsoo | - |
dc.date.accessioned | 2024-01-19T22:03:24Z | - |
dc.date.available | 2024-01-19T22:03:24Z | - |
dc.date.created | 2022-01-10 | - |
dc.date.issued | 2018-08 | - |
dc.identifier.issn | 1011-372X | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/121068 | - |
dc.description.abstract | MoO2 microspheres doped with various metal species (Zr, Ti or Co) were simply prepared by means of a one-step ultrasonic spray pyrolysis. The dopant metal species were used as a reducing agent to promote the synthesis of MoO2, which is a metastable phase. The differences in electronegativity and radius between Mo and the dopant metal species influenced the structure and catalytic activity of the resulting MoO2 material. Partial oxidation of n-dodecane, a surrogate of Jet A fuel, was performed to evaluate the catalytic activity of MoO2 spheres doped with Zr, Ti, or Co. Among the produced samples, Co-doped MoO2 microspheres showed the highest H-2 and CO yield as well as the highest C-12 conversion. Various metal-doped MoO2 microspheres (with Ti, Zr, or Co dopants) were simply prepared by means of a one-step ultrasonic spray pyrolysis, where the dopant metal species were used as a reducing agent to promote the synthesis of MoO2. The differences in electronegativity and radius between Mo and the dopant metal species influenced the structure and catalytic activity for partial oxidation of n-dodecane. [GRAPHICS] . | - |
dc.language | English | - |
dc.publisher | SPRINGER | - |
dc.subject | NANOPARTICLE MOLYBDENUM DIOXIDE | - |
dc.subject | SOLVOTHERMAL CRACKING PROCESS | - |
dc.subject | LITHIUM | - |
dc.subject | SURROGATE | - |
dc.title | Facile Spray Pyrolysis Synthesis of Various Metal-Doped MoO2 Microspheres for Catalytic Partial Oxidation of n-Dodecane | - |
dc.type | Article | - |
dc.identifier.doi | 10.1007/s10562-018-2423-3 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | CATALYSIS LETTERS, v.148, no.8, pp.2510 - 2515 | - |
dc.citation.title | CATALYSIS LETTERS | - |
dc.citation.volume | 148 | - |
dc.citation.number | 8 | - |
dc.citation.startPage | 2510 | - |
dc.citation.endPage | 2515 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000439734700027 | - |
dc.identifier.scopusid | 2-s2.0-85047910389 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | NANOPARTICLE MOLYBDENUM DIOXIDE | - |
dc.subject.keywordPlus | SOLVOTHERMAL CRACKING PROCESS | - |
dc.subject.keywordPlus | LITHIUM | - |
dc.subject.keywordPlus | SURROGATE | - |
dc.subject.keywordAuthor | MoO2 | - |
dc.subject.keywordAuthor | Dopant | - |
dc.subject.keywordAuthor | Spray pyrolysis | - |
dc.subject.keywordAuthor | Catalytic partial oxidation | - |
dc.subject.keywordAuthor | n-Dodecane | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.