Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Kwang-Kyoon | - |
dc.contributor.author | Kim, Jin-Hun | - |
dc.contributor.author | Zhao, Tian-Ming | - |
dc.contributor.author | Cho, Young-Wook | - |
dc.contributor.author | Kim, Yoon-Ho | - |
dc.date.accessioned | 2024-01-20T00:30:18Z | - |
dc.date.available | 2024-01-20T00:30:18Z | - |
dc.date.created | 2021-09-03 | - |
dc.date.issued | 2017-10-20 | - |
dc.identifier.issn | 2334-2536 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/122152 | - |
dc.description.abstract | Cold atom based narrowband entangled photon sources are important for efficient atom - photon interaction, which is at the heart of long-distance quantum communication and quantum memory protocols. Complete characterization of the narrowband entangled photons requires acquiring the frequency-time two-photon wavefunction, involving both joint temporal intensity (JTI) and joint temporal phase (JTP) measurements. Here, we demonstrate stimulated emission tomography of the frequency-time two-photon wavefunction of narrowband entangled photons from cold atoms. We show more than six orders of magnitude (x106) improvement in the measurement time for obtaining JTI and JTP compared to the conventional direct photon counting method, thus paving the way toward ultrafast high-resolution quantum tomography of photonic quantum states. (C) 2017 Optical Society of America | - |
dc.language | English | - |
dc.publisher | OPTICAL SOC AMER | - |
dc.subject | ELECTROMAGNETICALLY INDUCED TRANSPARENCY | - |
dc.subject | PAIRS | - |
dc.subject | GENERATION | - |
dc.subject | STATES | - |
dc.title | Measuring the frequency-time two-photon wavefunction of narrowband entangled photons from cold atoms via stimulated emission | - |
dc.type | Article | - |
dc.identifier.doi | 10.1364/OPTICA.4.001293 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | OPTICA, v.4, no.10, pp.1293 - 1297 | - |
dc.citation.title | OPTICA | - |
dc.citation.volume | 4 | - |
dc.citation.number | 10 | - |
dc.citation.startPage | 1293 | - |
dc.citation.endPage | 1297 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000413343300023 | - |
dc.identifier.scopusid | 2-s2.0-85032832982 | - |
dc.relation.journalWebOfScienceCategory | Optics | - |
dc.relation.journalResearchArea | Optics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | ELECTROMAGNETICALLY INDUCED TRANSPARENCY | - |
dc.subject.keywordPlus | PAIRS | - |
dc.subject.keywordPlus | GENERATION | - |
dc.subject.keywordPlus | STATES | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.