Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kang, Kyungtae | - |
dc.contributor.author | Jang, Hongje | - |
dc.contributor.author | Kim, Young-Kwan | - |
dc.date.accessioned | 2024-01-20T01:02:48Z | - |
dc.date.available | 2024-01-20T01:02:48Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2017-07-07 | - |
dc.identifier.issn | 0003-2654 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/122534 | - |
dc.description.abstract | This paper examines the effect of polydopamine (PD) coating of gold nanorods (GNRs) on their performance as a matrix material for laser desorption/ionization time-of-flight mass spectrometry (LDI-TOF-MS) analysis. Bare GNRs and PD-coated GNRs (PD@GNRs) were utilized for LDI-TOF-MS analyses of small molecules and synthetic polymers, and the influences of PD-coating were mechanistically studied. Based on the results, we found that the PD-coating of GNRs suppressed the generation of undesired gold cluster ions, enhanced photothermal conversion and the LDI-TOF-MS efficiency, and expanded the working molecular weight range. | - |
dc.language | English | - |
dc.publisher | Royal Society of Chemistry | - |
dc.subject | SMALL MOLECULES | - |
dc.subject | GRAPHENE OXIDE | - |
dc.subject | NANOPARTICLES | - |
dc.subject | MS | - |
dc.subject | SENSITIVITY | - |
dc.subject | ENRICHMENT | - |
dc.subject | MATRIX | - |
dc.subject | TISSUE | - |
dc.subject | FILMS | - |
dc.title | The influence of polydopamine coating on gold nanorods for laser desorption/ionization time-of-flight mass spectrometric analysis | - |
dc.type | Article | - |
dc.identifier.doi | 10.1039/c7an00356k | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Analyst, v.142, no.13, pp.2372 - 2377 | - |
dc.citation.title | Analyst | - |
dc.citation.volume | 142 | - |
dc.citation.number | 13 | - |
dc.citation.startPage | 2372 | - |
dc.citation.endPage | 2377 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000404274500009 | - |
dc.identifier.scopusid | 2-s2.0-85021842567 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | SMALL MOLECULES | - |
dc.subject.keywordPlus | GRAPHENE OXIDE | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.subject.keywordPlus | MS | - |
dc.subject.keywordPlus | SENSITIVITY | - |
dc.subject.keywordPlus | ENRICHMENT | - |
dc.subject.keywordPlus | MATRIX | - |
dc.subject.keywordPlus | TISSUE | - |
dc.subject.keywordPlus | FILMS | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.