Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, Ju Won | - |
dc.contributor.author | Jin, Chang Kyu | - |
dc.contributor.author | Lim, Keun Yong | - |
dc.contributor.author | Lee, Yun Jae | - |
dc.contributor.author | Kim, Sung-Ryong | - |
dc.contributor.author | Choi, Byung-Il | - |
dc.contributor.author | Kim, Tae Whan | - |
dc.contributor.author | Kim, Dong Ha | - |
dc.contributor.author | Hwang, Do Kyung | - |
dc.contributor.author | Choi, Won Kook | - |
dc.date.accessioned | 2024-01-20T02:02:37Z | - |
dc.date.available | 2024-01-20T02:02:37Z | - |
dc.date.created | 2021-09-01 | - |
dc.date.issued | 2017-03 | - |
dc.identifier.issn | 2211-2855 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/123008 | - |
dc.description.abstract | The science and technology of organic electronics have made consistent progress. However, the long-term stability of organic devices is a critical issue that remains to be resolved. Encapsulation is a straightforward and practical means to protect organic materials from oxygen or moisture and thus improve air stability. Here, we report a high-performance flexible inorganic SiNx/SiOxNy hybrid barrier film for application in organic solar cells (OSCs). This hybrid barrier film shows average transmittance of 85.5% and a water-vapor transmission rate of 7.1x10 (5) g m (2) day (1). In OSCs comprising poly[4,8-bis[(2-ethylhexyl)oxy] benzo[1,2-b:4,5-bA]dithio-phene-2,6-diyl][3-fluoro-2-[(2-ethylhexyl) carbonyl] thieno[3,4-b]-thiophenediyl] (PTB7) and [6,6]-phenyl-C(70)butyric acid methyl ester (PC70BM), which were encapsulated by the SiNx/SiOxNy hybrid barrier film, the power-conversion efficiency remained above 86% of the initial value even after 2000 h of storage in air, which is comparable to that obtained for a device encapsulated by a glass lid. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | FIELD-EFFECT TRANSISTORS | - |
dc.subject | POLYMER SOLAR-CELLS | - |
dc.subject | ENCAPSULATION | - |
dc.subject | WATER | - |
dc.subject | LIFETIME | - |
dc.title | Transparent high-performance SiOxNy/SiOx barrier films for organic photovoltaic cells with high durability | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.nanoen.2017.01.022 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | NANO ENERGY, v.33, pp.12 - 20 | - |
dc.citation.title | NANO ENERGY | - |
dc.citation.volume | 33 | - |
dc.citation.startPage | 12 | - |
dc.citation.endPage | 20 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000397314200002 | - |
dc.identifier.scopusid | 2-s2.0-85009971418 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | FIELD-EFFECT TRANSISTORS | - |
dc.subject.keywordPlus | POLYMER SOLAR-CELLS | - |
dc.subject.keywordPlus | ENCAPSULATION | - |
dc.subject.keywordPlus | WATER | - |
dc.subject.keywordPlus | LIFETIME | - |
dc.subject.keywordAuthor | Barrier film | - |
dc.subject.keywordAuthor | Organic solar cell | - |
dc.subject.keywordAuthor | Long term stability | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.