Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daveau, Raphael S. | - |
dc.contributor.author | Balram, Krishna C. | - |
dc.contributor.author | Pregnolato, Tommaso | - |
dc.contributor.author | Liu, Jin | - |
dc.contributor.author | Lee, Eun H. | - |
dc.contributor.author | Song, Jin D. | - |
dc.contributor.author | Verma, Varun | - |
dc.contributor.author | Mirin, Richard | - |
dc.contributor.author | Nam, Sae Woo | - |
dc.contributor.author | Midolo, Leonardo | - |
dc.contributor.author | Stobbe, Soren | - |
dc.contributor.author | Srinivasan, Kartik | - |
dc.contributor.author | Lodahl, Peter | - |
dc.date.accessioned | 2024-01-20T02:03:26Z | - |
dc.date.available | 2024-01-20T02:03:26Z | - |
dc.date.created | 2021-09-01 | - |
dc.date.issued | 2017-02-20 | - |
dc.identifier.issn | 2334-2536 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/123054 | - |
dc.description.abstract | Many photonic quantum information processing applications would benefit from a high brightness, fiber-coupled source of triggered single photons. Here, we present a fiber-coupled photonic-crystal waveguide (PCWG) single-photon source relying on evanescent coupling of the light field from a tapered outcoupler to an optical fiber. A two-step approach is taken where the performance of the tapered outcoupler is recorded first on an independent device containing an on-chip reflector. Reflection measurements establish that the chip-to-fiber coupling efficiency exceeds 80%. The detailed characterization of a high-efficiency PCWG extended with a tapered outcoupling section is then performed. The corresponding overall single-photon source efficiency is 10.9% +/- 2.3%, which quantifies the success probability to prepare an exciton in the quantum dot, couple it out as a photon in the waveguide, and subsequently transfer it to the fiber. The applied outcoupling method is robust, stable over time, and broadband over several tens of nanometers, which makes it a highly promising pathway to increase the efficiency and reliability of planar chip-based single-photon sources. (C) 2017 Optical Society of America | - |
dc.language | English | - |
dc.publisher | OPTICAL SOC AMER | - |
dc.subject | PERFORMANCE | - |
dc.title | Efficient fiber-coupled single-photon source based on quantum dots in a photonic-crystal waveguide | - |
dc.type | Article | - |
dc.identifier.doi | 10.1364/OPTICA.4.000178 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | OPTICA, v.4, no.2, pp.178 - 184 | - |
dc.citation.title | OPTICA | - |
dc.citation.volume | 4 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 178 | - |
dc.citation.endPage | 184 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000394536700002 | - |
dc.identifier.scopusid | 2-s2.0-85013343492 | - |
dc.relation.journalWebOfScienceCategory | Optics | - |
dc.relation.journalResearchArea | Optics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordAuthor | single photon source | - |
dc.subject.keywordAuthor | photnic crystal | - |
dc.subject.keywordAuthor | qunatum dot | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.