Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suh, Young D. | - |
dc.contributor.author | Jung, Jinwook | - |
dc.contributor.author | Lee, Habeom | - |
dc.contributor.author | Yeo, Junyeob | - |
dc.contributor.author | Hong, Sukjoon | - |
dc.contributor.author | Lee, Phillip | - |
dc.contributor.author | Lee, Daeho | - |
dc.contributor.author | Ko, Seung Hwan | - |
dc.date.accessioned | 2024-01-20T02:31:00Z | - |
dc.date.available | 2024-01-20T02:31:00Z | - |
dc.date.created | 2021-09-01 | - |
dc.date.issued | 2017-01-28 | - |
dc.identifier.issn | 2050-7526 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/123173 | - |
dc.description.abstract | Inspired by steel-wire reinforced concrete, which is a strong building material, a novel nanocomposite of a nanowire reinforced nanoparticle matrix film was developed for flexible and transparent electrode applications. The transparent electrode made in this study exhibits superior mechanical characteristics under tensile as well as compressive bending, in comparison to conventional sintered metal nanoparticle based metallic grids. | - |
dc.language | English | - |
dc.publisher | ROYAL SOC CHEMISTRY | - |
dc.subject | GLASS-TRANSITION TEMPERATURE | - |
dc.subject | OXIDE THIN-FILMS | - |
dc.subject | HIGH-PERFORMANCE | - |
dc.subject | SILVER | - |
dc.subject | GRAPHENE | - |
dc.subject | BEHAVIOR | - |
dc.subject | NETWORKS | - |
dc.subject | HEATER | - |
dc.title | Nanowire reinforced nanoparticle nanocomposite for highly flexible transparent electrodes: borrowing ideas from macrocomposites in steel-wire reinforced concrete | - |
dc.type | Article | - |
dc.identifier.doi | 10.1039/c6tc04529d | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JOURNAL OF MATERIALS CHEMISTRY C, v.5, no.4, pp.791 - 798 | - |
dc.citation.title | JOURNAL OF MATERIALS CHEMISTRY C | - |
dc.citation.volume | 5 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 791 | - |
dc.citation.endPage | 798 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000395424000001 | - |
dc.identifier.scopusid | 2-s2.0-85010858447 | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | GLASS-TRANSITION TEMPERATURE | - |
dc.subject.keywordPlus | OXIDE THIN-FILMS | - |
dc.subject.keywordPlus | HIGH-PERFORMANCE | - |
dc.subject.keywordPlus | SILVER | - |
dc.subject.keywordPlus | GRAPHENE | - |
dc.subject.keywordPlus | BEHAVIOR | - |
dc.subject.keywordPlus | NETWORKS | - |
dc.subject.keywordPlus | HEATER | - |
dc.subject.keywordAuthor | Flexible electrode | - |
dc.subject.keywordAuthor | Transparent electrode | - |
dc.subject.keywordAuthor | Conductive nanocomposite | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.