Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jhon, Young In | - |
dc.contributor.author | Kim Younghee | - |
dc.contributor.author | Park June | - |
dc.contributor.author | Kim, Jae Hun | - |
dc.contributor.author | Lee, Taikjin | - |
dc.contributor.author | Seo, Minah | - |
dc.contributor.author | Jhon, Young Min | - |
dc.date.accessioned | 2024-01-20T03:03:04Z | - |
dc.date.available | 2024-01-20T03:03:04Z | - |
dc.date.created | 2021-09-04 | - |
dc.date.issued | 2016-11 | - |
dc.identifier.issn | 1616-301X | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/123527 | - |
dc.description.abstract | Monolayer transition-metal dichalcogenides (TMDCs) have recently emerged as promising candidates for advanced photonic and valleytronic applications due to their unique optoelectronic properties. However, the low luminescence efficiency of monolayer TMDCs has significantly hampered their use in these fields. Here it is reported that the photoluminescence efficiency of monolayer WS2 can be remarkably enhanced up to fourfold through the fluorination, surpassing the reported performance of molecular and/or electrical doping methods. Its degree is easily controlled by changing the fluorine plasma duration time and can also be reversibly tuned via additional hydrogen plasma treatment, allowing for its versatile tailoring for interfacial band alignment and customized engineering. The striking photoluminescence improvement occurs via a substantial transition of trions to excitons as a result of the strong electron affinity of fluorine dopants, and the fluorination enables unprecedented detection of n-type NH3 gas in WS2 due to changed excitonic dynamics showing excellent sensitivity (at least down to 1.25 ppm). This work provides valuable strategies and insights into exciton physics in monolayer TMDCs, opening up avenues toward highly-efficient 2D light emitters, photovoltaics, nanosensors, and optical interconnects. | - |
dc.language | English | - |
dc.publisher | John Wiley & Sons Ltd. | - |
dc.title | Significant Exciton Brightening in Monolayer Tungsten Disulfides via Fluorination: n-Type Gas Sensing Semiconductors | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/adfm.201602647 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Advanced Functional Materials, v.26, no.42, pp.7551 - 7559 | - |
dc.citation.title | Advanced Functional Materials | - |
dc.citation.volume | 26 | - |
dc.citation.number | 42 | - |
dc.citation.startPage | 7551 | - |
dc.citation.endPage | 7559 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000388166700001 | - |
dc.identifier.scopusid | 2-s2.0-84987650387 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | LATTICE-DYNAMICS | - |
dc.subject.keywordPlus | LIGHT-EMISSION | - |
dc.subject.keywordPlus | CHARGED EXCITONS | - |
dc.subject.keywordPlus | WS2 | - |
dc.subject.keywordPlus | MOS2 | - |
dc.subject.keywordPlus | MONO | - |
dc.subject.keywordPlus | PHOTOLUMINESCENCE | - |
dc.subject.keywordPlus | TRANSITION | - |
dc.subject.keywordPlus | METAL | - |
dc.subject.keywordPlus | SCATTERING | - |
dc.subject.keywordAuthor | exciton dynamics | - |
dc.subject.keywordAuthor | fluorine plasma functionalizations | - |
dc.subject.keywordAuthor | monolayer tungsten disulfides | - |
dc.subject.keywordAuthor | photoluminescences | - |
dc.subject.keywordAuthor | transition-metal dichalcogenides | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.