Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shin, Keun-Young | - |
dc.contributor.author | Kim, Youngjin | - |
dc.contributor.author | Antolinez, Felipe V. | - |
dc.contributor.author | Ha, Jeong Sook | - |
dc.contributor.author | Lee, Sang-Soo | - |
dc.contributor.author | Park, Jong Hyuk | - |
dc.date.accessioned | 2024-01-20T03:04:31Z | - |
dc.date.available | 2024-01-20T03:04:31Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2016-10 | - |
dc.identifier.issn | 2199-160X | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/123604 | - |
dc.description.abstract | Resistive random access memory (ReRAM) has a great potential to be the next-generation non-volatile memory device. However, the random nucleation and growth of conductive filaments (CFs) in ReRAM causes the low reliability in switching behaviors, leading to difficulties in its practical application. This study demonstrates that manipulating electric fields in ReRAM via a structured electrode can provide the controllable formation of CFs. Ag pyramids that have a high-quality tip prepared via the template-stripping method generate highly enhanced electric fields at the tip. Because the tip-enhanced electric fields can facilitate the ionization of Ag atoms and their migration along the electric fields, the nucleation and growth of CFs occurs predominantly at the tip. The CFs in ReRAM are directly observed using electron microscopy and it is confirmed that the CFs are formed only at the tip. The resulting ReRAM exhibits low and reliable SET/RESET voltages (0.48 V +/- 0.02 V and 0.15 V +/- 0.06 V, respectively). Moreover, its endurance and retention time are highly improved, compared to those devices that are based on conventional geometry. Thus, this approach can encourage creating high-performance ReRAM. | - |
dc.language | English | - |
dc.publisher | WILEY | - |
dc.subject | ELECTROLYTE-BASED RERAM | - |
dc.subject | SWITCHING UNIFORMITY | - |
dc.subject | CONDUCTIVE FILAMENTS | - |
dc.subject | DEVICES | - |
dc.subject | FABRICATION | - |
dc.subject | BILAYER | - |
dc.subject | METALS | - |
dc.subject | GROWTH | - |
dc.subject | RRAM | - |
dc.title | Controllable Formation of Nanofilaments in Resistive Memories via Tip-Enhanced Electric Fields | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/aelm.201600233 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ADVANCED ELECTRONIC MATERIALS, v.2, no.10 | - |
dc.citation.title | ADVANCED ELECTRONIC MATERIALS | - |
dc.citation.volume | 2 | - |
dc.citation.number | 10 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000386624100012 | - |
dc.identifier.scopusid | 2-s2.0-84980357099 | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | ELECTROLYTE-BASED RERAM | - |
dc.subject.keywordPlus | SWITCHING UNIFORMITY | - |
dc.subject.keywordPlus | CONDUCTIVE FILAMENTS | - |
dc.subject.keywordPlus | DEVICES | - |
dc.subject.keywordPlus | FABRICATION | - |
dc.subject.keywordPlus | BILAYER | - |
dc.subject.keywordPlus | METALS | - |
dc.subject.keywordPlus | GROWTH | - |
dc.subject.keywordPlus | RRAM | - |
dc.subject.keywordAuthor | low operation voltage | - |
dc.subject.keywordAuthor | nanofilaments | - |
dc.subject.keywordAuthor | reliable switching | - |
dc.subject.keywordAuthor | resistive memory | - |
dc.subject.keywordAuthor | tip-enhanced electric fields | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.