Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cho, Hong-Jun | - |
dc.contributor.author | Lee, Sung-Jin | - |
dc.contributor.author | Park, Sung-Jun | - |
dc.contributor.author | Paik, Chang H. | - |
dc.contributor.author | Lee, Sang-Myung | - |
dc.contributor.author | Kim, Sehoon | - |
dc.contributor.author | Lee, Yoon-Sik | - |
dc.date.accessioned | 2024-01-20T03:31:32Z | - |
dc.date.available | 2024-01-20T03:31:32Z | - |
dc.date.created | 2021-09-04 | - |
dc.date.issued | 2016-09-10 | - |
dc.identifier.issn | 0168-3659 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/123680 | - |
dc.description.abstract | A disulfide-bridged cyclic RGD peptide, named iRGD (internalizing RGD, c(CRGDK/RGPD/EC)), is known to facilitate tumor targeting as well as tissue penetration. After the RGD motif-induced targeting on alpha v integrins expressed near tumor tissue, iRGD encounters proteolytic cleavage to expose the CendR motif that promotes penetration into cancer cells via the interaction with neuropilin-1. Based on these proteolytic cleavage and internalization mechanism, we designed an iRGD-based monolithic imaging probe that integrates multiple functions (cancer-specific targeting, internalization and fluorescence activation) within a small peptide framework. To provide the capability of activatable fluorescence signaling, we conjugated a fluorescent dye to the N-terminal of iRGD, which was linked to the internalizing sequence (CendR motif), and a quencher to the opposite C-terminal. It turned out that fluorescence activation of the dye/quencher-conjugated monolithic peptide probe requires dual (reductive and proteolytic) cleavages on both disulfide and amide bond of iRGD peptide. Furthermore, the cleavage of the iRGD peptide leading to fluorescence recovery was indeed operative depending on the tumor-related angiogenic receptors (alpha v beta 3 integrin and neuropilin-1) in vitro as well as in vivo. Compared to an 'always fluorescent' iRGD control probe without quencher conjugation, the dye/quencher-conjugated activatable monolithic peptide probe visualized tumor regions more precisely with lower background noise after intravenous injection, owing to the multifunctional responses specific to tumor microenvironment. All these results, along with minimal in vitro and in vivo toxicity profiles, suggest potential of the iRGD-based activatable monolithic peptide probe as a promising imaging agent for precise tumor diagnosis. (C) 2016 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | DRUG-DELIVERY | - |
dc.subject | CANCER-CELLS | - |
dc.subject | IN-VIVO | - |
dc.subject | THERAPY | - |
dc.subject | PROBES | - |
dc.subject | NEUROPILIN-1 | - |
dc.subject | NANOPARTICLES | - |
dc.subject | THERAPEUTICS | - |
dc.subject | VASCULATURE | - |
dc.subject | PENETRATION | - |
dc.title | Activatable iRGD-based peptide monolith: Targeting, internalization, and fluorescence activation for precise tumor imaging | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.jconrel.2016.06.032 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JOURNAL OF CONTROLLED RELEASE, v.237, pp.177 - 184 | - |
dc.citation.title | JOURNAL OF CONTROLLED RELEASE | - |
dc.citation.volume | 237 | - |
dc.citation.startPage | 177 | - |
dc.citation.endPage | 184 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000381368300018 | - |
dc.identifier.scopusid | 2-s2.0-84978388546 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Pharmacology & Pharmacy | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Pharmacology & Pharmacy | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | DRUG-DELIVERY | - |
dc.subject.keywordPlus | CANCER-CELLS | - |
dc.subject.keywordPlus | IN-VIVO | - |
dc.subject.keywordPlus | THERAPY | - |
dc.subject.keywordPlus | PROBES | - |
dc.subject.keywordPlus | NEUROPILIN-1 | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.subject.keywordPlus | THERAPEUTICS | - |
dc.subject.keywordPlus | VASCULATURE | - |
dc.subject.keywordPlus | PENETRATION | - |
dc.subject.keywordAuthor | Internalizing RGD (iRGD) | - |
dc.subject.keywordAuthor | Activatable probe | - |
dc.subject.keywordAuthor | Peptide monolith | - |
dc.subject.keywordAuthor | Tumor imaging | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.