Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Young-Kwang | - |
dc.contributor.author | Kim, Hong-Kyu | - |
dc.contributor.author | Jung, Woo-Sang | - |
dc.contributor.author | Lee, Byeong-Joo | - |
dc.date.accessioned | 2024-01-20T04:02:16Z | - |
dc.date.available | 2024-01-20T04:02:16Z | - |
dc.date.created | 2021-09-04 | - |
dc.date.issued | 2016-06-15 | - |
dc.identifier.issn | 0927-0256 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/123966 | - |
dc.description.abstract | An interatomic potential for the Ti-Al binary system has been developed based on the second nearest-neighbor modified embedded-atom method (2NN MEAM) formalism. This potential describes fundamental materials properties (structural, thermodynamic, elastic, defect, deformation and thermal properties) of Ti-Al alloys in good agreements with experimental or first-principles data. The transferability and applicability of the present potential to atomic-scale investigations for Ni-based superalloys or Ti-Al based alloys are demonstrated. (C) 2016 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | CRYSTAL ELASTIC-CONSTANTS | - |
dc.subject | STACKING-FAULT ENERGIES | - |
dc.subject | PHASE-STABILITY | - |
dc.subject | 1ST-PRINCIPLES CALCULATIONS | - |
dc.subject | INTERATOMIC POTENTIALS | - |
dc.subject | ELECTRONIC-STRUCTURE | - |
dc.subject | TI3AL | - |
dc.subject | INTERMETALLICS | - |
dc.subject | ALLOYS | - |
dc.subject | FRACTURE | - |
dc.title | Atomistic modeling of the Ti-Al binary system | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.commatsci.2016.03.038 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | COMPUTATIONAL MATERIALS SCIENCE, v.119, pp.1 - 8 | - |
dc.citation.title | COMPUTATIONAL MATERIALS SCIENCE | - |
dc.citation.volume | 119 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 8 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000375070800001 | - |
dc.identifier.scopusid | 2-s2.0-84962659779 | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | CRYSTAL ELASTIC-CONSTANTS | - |
dc.subject.keywordPlus | STACKING-FAULT ENERGIES | - |
dc.subject.keywordPlus | PHASE-STABILITY | - |
dc.subject.keywordPlus | 1ST-PRINCIPLES CALCULATIONS | - |
dc.subject.keywordPlus | INTERATOMIC POTENTIALS | - |
dc.subject.keywordPlus | ELECTRONIC-STRUCTURE | - |
dc.subject.keywordPlus | TI3AL | - |
dc.subject.keywordPlus | INTERMETALLICS | - |
dc.subject.keywordPlus | ALLOYS | - |
dc.subject.keywordPlus | FRACTURE | - |
dc.subject.keywordAuthor | Modified embedded-atom method | - |
dc.subject.keywordAuthor | Atomistic simulation | - |
dc.subject.keywordAuthor | Ni-based superalloys | - |
dc.subject.keywordAuthor | Ti-based alloys | - |
dc.subject.keywordAuthor | Ti-Al binary system | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.