Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Guicheng | - |
dc.contributor.author | Gao, Xue | - |
dc.contributor.author | Wang, Hui | - |
dc.contributor.author | Kim, A-Young | - |
dc.contributor.author | Zhao, Zhenxuan | - |
dc.contributor.author | Lee, Joong Kee | - |
dc.contributor.author | Zou, Dechun | - |
dc.date.accessioned | 2024-01-20T04:33:19Z | - |
dc.date.available | 2024-01-20T04:33:19Z | - |
dc.date.created | 2021-09-03 | - |
dc.date.issued | 2016-04 | - |
dc.identifier.issn | 2050-7488 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/124265 | - |
dc.description.abstract | A completely flexible fiber-shaped dye sensitized solar cell has been truly realized for the first time, due to a novel photoanode with a TiO2 micron-cone-nanowire array structure prepared by a simple two-step process. The TiO2 micron-cone array, made using an electrochemical method, is used as a frame for a novel photoanode, with its roots sinking deep down into a Ti wire substrate. The TiO2 nanowire array is coated onto the TiO2 micron-cone surface by a hydrothermal reaction to form a dye-adsorption layer to the enhance power conversion efficiency of the novel device. With a high dye-adsorption capacity and strong combination between the TiO2 micron-cone and Ti substrate, the minimum bending radius of the photoanode could reach 0.45 mm, and 96.6% retention of the initial conversion efficiency was obtained after bending 100 times. | - |
dc.language | English | - |
dc.publisher | ROYAL SOC CHEMISTRY | - |
dc.subject | LOW-COST | - |
dc.subject | EFFICIENT | - |
dc.subject | TIO2 | - |
dc.subject | ARRAYS | - |
dc.subject | WIRES | - |
dc.subject | NANOTUBES | - |
dc.title | A novel photoanode with high flexibility for fiber-shaped dye sensitized solar cells | - |
dc.type | Article | - |
dc.identifier.doi | 10.1039/c5ta10488b | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JOURNAL OF MATERIALS CHEMISTRY A, v.4, no.16, pp.5925 - 5931 | - |
dc.citation.title | JOURNAL OF MATERIALS CHEMISTRY A | - |
dc.citation.volume | 4 | - |
dc.citation.number | 16 | - |
dc.citation.startPage | 5925 | - |
dc.citation.endPage | 5931 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000374790700020 | - |
dc.identifier.scopusid | 2-s2.0-84968831273 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | LOW-COST | - |
dc.subject.keywordPlus | EFFICIENT | - |
dc.subject.keywordPlus | TIO2 | - |
dc.subject.keywordPlus | ARRAYS | - |
dc.subject.keywordPlus | WIRES | - |
dc.subject.keywordPlus | NANOTUBES | - |
dc.subject.keywordAuthor | novel photoanode | - |
dc.subject.keywordAuthor | fiber shaped | - |
dc.subject.keywordAuthor | dye sentized solar cell | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.