Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yoon, Kyung Joong | - |
dc.contributor.author | Marina, Olga A. | - |
dc.date.accessioned | 2024-01-20T05:01:42Z | - |
dc.date.available | 2024-01-20T05:01:42Z | - |
dc.date.created | 2021-09-04 | - |
dc.date.issued | 2016-02-01 | - |
dc.identifier.issn | 0376-7388 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/124415 | - |
dc.description.abstract | A highly stable ceramic composite membrane composed of Ca- and Co-doped yttrium chromite, Y0.8Ca0.2Cr0.8Co0.2O3 (YCCC), and samaria-doped ceria, Sm0.2Ce0.8O1.9 (SDC), was demonstrated for oxygen separation. Homogeneously dispersed nano-scale composite powders were synthesized by a single-step combustion process based on the glycine-nitrate method. Dense composite membranes were achieved having submicron grain sizes and well-percolated electronic and ionic conduction pathways. Densification of the composite membrane was assisted by liquid phase sintering caused by cobalt-doping in yttrium chromite, and gas-tight membranes are fabricated at 1400 degrees C. The YCCC and SDC phases were chemically and thermo-mechanically compatible at both processing and operating temperatures. The composite membrane exhibited an oxygen permeation flux comparable to those of the state-of-the-art single-phase membrane materials and excellent stability in harsh operating conditions under a H-2-CO2 environment for long-term operation, which suggests potential application in various combustion and fuel production processes. (C) 2015 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject | HOLLOW-FIBER MEMBRANE | - |
dc.subject | THERMAL-EXPANSION | - |
dc.subject | ELECTRICAL-PROPERTIES | - |
dc.subject | STABILIZED ZIRCONIA | - |
dc.subject | AC-IMPEDANCE | - |
dc.subject | PERMEATION | - |
dc.subject | PERMEABILITY | - |
dc.subject | PEROVSKITE | - |
dc.subject | SEMIPERMEABILITY | - |
dc.subject | CE1-XSMXO2-X/2 | - |
dc.title | Highly stable dual-phase Y0.8Ca0.2Cr0.8Co0.2O3-Sm0.2Ce0.8O1.9 ceramic composite membrane for oxygen separation | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.memsci.2015.10.064 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JOURNAL OF MEMBRANE SCIENCE, v.499, pp.301 - 306 | - |
dc.citation.title | JOURNAL OF MEMBRANE SCIENCE | - |
dc.citation.volume | 499 | - |
dc.citation.startPage | 301 | - |
dc.citation.endPage | 306 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000365591200028 | - |
dc.identifier.scopusid | 2-s2.0-84946605760 | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
dc.relation.journalWebOfScienceCategory | Polymer Science | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Polymer Science | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | HOLLOW-FIBER MEMBRANE | - |
dc.subject.keywordPlus | THERMAL-EXPANSION | - |
dc.subject.keywordPlus | ELECTRICAL-PROPERTIES | - |
dc.subject.keywordPlus | STABILIZED ZIRCONIA | - |
dc.subject.keywordPlus | AC-IMPEDANCE | - |
dc.subject.keywordPlus | PERMEATION | - |
dc.subject.keywordPlus | PERMEABILITY | - |
dc.subject.keywordPlus | PEROVSKITE | - |
dc.subject.keywordPlus | SEMIPERMEABILITY | - |
dc.subject.keywordPlus | CE1-XSMXO2-X/2 | - |
dc.subject.keywordAuthor | Dual-phase stable ceramic membrane | - |
dc.subject.keywordAuthor | High-temperature oxygen separation | - |
dc.subject.keywordAuthor | Oxygen permeability | - |
dc.subject.keywordAuthor | High-purity oxygen production | - |
dc.subject.keywordAuthor | Doped chromite-ceria composite | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.