Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Sangheon | - |
dc.contributor.author | Cho, Jinwon | - |
dc.contributor.author | Jang, Jong Hyun | - |
dc.contributor.author | Han, Jonghee | - |
dc.contributor.author | Yoon, Sung Pil | - |
dc.contributor.author | Nam, Suk Woo | - |
dc.contributor.author | Lim, Tae Hoon | - |
dc.contributor.author | Ham, Hyung Chul | - |
dc.date.accessioned | 2024-01-20T05:04:10Z | - |
dc.date.available | 2024-01-20T05:04:10Z | - |
dc.date.created | 2021-09-03 | - |
dc.date.issued | 2016-01 | - |
dc.identifier.issn | 2155-5435 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/124547 | - |
dc.description.abstract | Catalysts that are highly selective and active for H-2 production from HCOOH decomposition are indispensable to realize HCOOH-based hydrogen storage and distribution. In this study, we identify two effective routes to promoting the Pd catalyst for selective H-2 production from HCOOH by investigating the effects of early transition metals (Sc, Ti, V, and Cr) incorporated into the Pd core using density functional theory calculations. First, the asymmetric modification of the Pd surface electronic structure (d(z)(2) vs d(yz) + d(zx)) can be an effective route to accelerating the H-2 production rate. Significant charge transfer from the subsurface Sc atom to the surface Pd atom and subsequent extremely low level of d band occupancy (<0.1) around the Sc atoms are identified as a key factor in deriving the asymmetric modification of the Pd surface electronic structure. Second, in-plane lattice contraction of the Pd surface can be an effective route to suppressing the CO production. Compressive strain of the Pd surface is maximized as a result of alloying with V and induces subsequent changes in adsorption site preference of the key intermediates for the CO production path, resulting in a significant increase in the activation energy barrier for the CO production path. The unraveled atomic-scale factors underlying the promotion of the Pd surface catalytic properties provide useful insights into the efforts to overcome limitations of current catalyst technologies in making the HCOOH-based H-2 storage and distribution economically feasible. | - |
dc.language | English | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.subject | FUEL-CELL | - |
dc.subject | DECOMPOSITION | - |
dc.subject | PALLADIUM | - |
dc.subject | SURFACES | - |
dc.subject | ELECTROOXIDATION | - |
dc.subject | REACTIVITY | - |
dc.subject | OXIDATION | - |
dc.subject | DEHYDROGENATION | - |
dc.subject | NANOPARTICLES | - |
dc.subject | GENERATION | - |
dc.title | Impact of d-Band Occupancy and Lattice Contraction on Selective Hydrogen Production from Formic Acid in the Bimetallic Pd3M (M = Early Transition 3d Metals) Catalysts | - |
dc.type | Article | - |
dc.identifier.doi | 10.1021/acscatal.5b01691 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ACS CATALYSIS, v.6, no.1, pp.134 - 142 | - |
dc.citation.title | ACS CATALYSIS | - |
dc.citation.volume | 6 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 134 | - |
dc.citation.endPage | 142 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000367706800015 | - |
dc.identifier.scopusid | 2-s2.0-84953226186 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | FUEL-CELL | - |
dc.subject.keywordPlus | DECOMPOSITION | - |
dc.subject.keywordPlus | PALLADIUM | - |
dc.subject.keywordPlus | SURFACES | - |
dc.subject.keywordPlus | ELECTROOXIDATION | - |
dc.subject.keywordPlus | REACTIVITY | - |
dc.subject.keywordPlus | OXIDATION | - |
dc.subject.keywordPlus | DEHYDROGENATION | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.subject.keywordPlus | GENERATION | - |
dc.subject.keywordAuthor | hydrogen production | - |
dc.subject.keywordAuthor | formic acid decomposition | - |
dc.subject.keywordAuthor | palladium catalyst | - |
dc.subject.keywordAuthor | transition metal promoter | - |
dc.subject.keywordAuthor | surface chemistry | - |
dc.subject.keywordAuthor | density functional theory | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.