Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Seong-Jun | - |
dc.contributor.author | Ahn, Hee-Sung | - |
dc.contributor.author | Kim, Jun Seok | - |
dc.contributor.author | Lee, Cheolju | - |
dc.date.accessioned | 2024-01-20T05:33:38Z | - |
dc.date.available | 2024-01-20T05:33:38Z | - |
dc.date.created | 2021-09-03 | - |
dc.date.issued | 2015-11-06 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/124762 | - |
dc.description.abstract | Eight aminoacyl-tRNA synthetases (M, K, Q, D, R, I, EP and LARS) and three auxiliary proteins (AIMP1, 2 and 3) are known to form a multi-tRNA synthetase complex (MSC) in mammalian cells. We combined size exclusion chromatography (SEC) with reversed-phase liquid chromatography multiple reaction monitoring mass spectrometry (RPLC-MRM-MS) to characterize MSC components and free ARS proteins in human embryonic kidney (HEK 293T) cells. Crude cell extract and affinity-purified proteins were fractionated by SEC in non-denaturing state and ARSs were monitored in each fraction by MRM-MS. The eleven MSC components appeared mostly in earlier SEC fractions demonstrating their participation in complex formation. TARSL2 and AIMP2-DX2, despite their low abundance, were co-purified with KARS and detected in the SEC fractions, where MSC appeared. Moreover, other large complex-forming ARS proteins, such as VARS and FARS, were detected in earlier fractions. The MRM-MS results were further confirmed by western blot analysis. Our study demonstrates usefulness of combined SEC-MRM analysis for the characterization of protein complexes and in understanding the behavior of minor isoforms or variant proteins. | - |
dc.language | English | - |
dc.publisher | PUBLIC LIBRARY SCIENCE | - |
dc.subject | PROTEIN-PROTEIN INTERACTIONS | - |
dc.subject | ELONGATION FACTOR-I | - |
dc.subject | MACROMOLECULAR ASSEMBLAGE | - |
dc.subject | CANCER | - |
dc.subject | PURIFICATION | - |
dc.subject | CELLS | - |
dc.subject | QUANTIFICATION | - |
dc.subject | TRANSLATION | - |
dc.subject | DISSECTION | - |
dc.subject | PROTEOMICS | - |
dc.title | Evaluation of Multi-tRNA Synthetase Complex by Multiple Reaction Monitoring Mass Spectrometry Coupled with Size Exclusion Chromatography | - |
dc.type | Article | - |
dc.identifier.doi | 10.1371/journal.pone.0142253 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | PLoS One, v.10, no.11 | - |
dc.citation.title | PLoS One | - |
dc.citation.volume | 10 | - |
dc.citation.number | 11 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000364398700101 | - |
dc.identifier.scopusid | 2-s2.0-84952683826 | - |
dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | PROTEIN-PROTEIN INTERACTIONS | - |
dc.subject.keywordPlus | ELONGATION FACTOR-I | - |
dc.subject.keywordPlus | MACROMOLECULAR ASSEMBLAGE | - |
dc.subject.keywordPlus | CANCER | - |
dc.subject.keywordPlus | PURIFICATION | - |
dc.subject.keywordPlus | CELLS | - |
dc.subject.keywordPlus | QUANTIFICATION | - |
dc.subject.keywordPlus | TRANSLATION | - |
dc.subject.keywordPlus | DISSECTION | - |
dc.subject.keywordPlus | PROTEOMICS | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.