Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Young-Shin | - |
dc.contributor.author | Bae, Wan Ki | - |
dc.contributor.author | Baker, Thomas | - |
dc.contributor.author | Lim, Jaehoon | - |
dc.contributor.author | Klimov, Victor I. | - |
dc.date.accessioned | 2024-01-20T05:34:47Z | - |
dc.date.available | 2024-01-20T05:34:47Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2015-11 | - |
dc.identifier.issn | 1530-6984 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/124824 | - |
dc.description.abstract | Nanocrystal quantum dots (QDs) are attractive materials for applications as laser media because of their bright, size-tunable emission and the flexibility afforded by colloidal synthesis. Nonradiative Auger recombination, however, hampers optical amplification in QDs by rapidly depleting the population of gain-active multiexciton states. In order to elucidate the role of Auger recombination in QD lasing and isolate its influence from other factors that might affect optical gain, we study two types of CdSe/CdS core/shell QDs with the same core radii and the same total sizes but different properties of the core/shell interface ("sharp" vs "smooth"). These samples exhibit distinctly different biexciton Auger lifetimes but are otherwise virtually identical. The suppression of Auger recombination in the sample with a smooth (alloyed) interface results in a notable improvement in the optical gain performance manifested in the reduction of the threshold for amplified spontaneous emission and the ability to produce dual-color lasing involving both the band-edge (1S) and the higher-energy (1P) electronic states. We develop a model, which explicitly accounts for the multiexciton nature of optical gain in QDs, and use it to analyze the competition between stimulated emission from multiexcitons and their decay via Auger recombination. These studies re-emphasize the importance of Auger recombination control for the realization of real-life QD-based lasing technologies and offer practical strategies for suppression of Auger recombination via "interface engineering" in core/shell structures. | - |
dc.language | English | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.subject | AMPLIFIED SPONTANEOUS EMISSION | - |
dc.subject | STIMULATED-EMISSION | - |
dc.subject | LOW-THRESHOLD | - |
dc.subject | OPTICAL GAIN | - |
dc.subject | SEMICONDUCTOR | - |
dc.subject | SUPPRESSION | - |
dc.subject | NANOCRYSTALS | - |
dc.title | Effect of Auger Recombination on Lasing in Heterostructured Quantum Dots with Engineered Core/Shell Interfaces | - |
dc.type | Article | - |
dc.identifier.doi | 10.1021/acs.nanolett.5b02595 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | NANO LETTERS, v.15, no.11, pp.7319 - 7328 | - |
dc.citation.title | NANO LETTERS | - |
dc.citation.volume | 15 | - |
dc.citation.number | 11 | - |
dc.citation.startPage | 7319 | - |
dc.citation.endPage | 7328 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000364725400023 | - |
dc.identifier.scopusid | 2-s2.0-84946924464 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | AMPLIFIED SPONTANEOUS EMISSION | - |
dc.subject.keywordPlus | STIMULATED-EMISSION | - |
dc.subject.keywordPlus | LOW-THRESHOLD | - |
dc.subject.keywordPlus | OPTICAL GAIN | - |
dc.subject.keywordPlus | SEMICONDUCTOR | - |
dc.subject.keywordPlus | SUPPRESSION | - |
dc.subject.keywordPlus | NANOCRYSTALS | - |
dc.subject.keywordAuthor | quantum dot | - |
dc.subject.keywordAuthor | semiconductor nanocrystal | - |
dc.subject.keywordAuthor | core/shell heterostructure | - |
dc.subject.keywordAuthor | Auger recombination | - |
dc.subject.keywordAuthor | optical gain | - |
dc.subject.keywordAuthor | lasing | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.