Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung, Kyung-Won | - |
dc.contributor.author | Park, Dae-Sun | - |
dc.contributor.author | Ahn, Kyu-Hong | - |
dc.date.accessioned | 2024-01-20T05:34:51Z | - |
dc.date.available | 2024-01-20T05:34:51Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2015-11 | - |
dc.identifier.issn | 1944-7442 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/124828 | - |
dc.description.abstract | In this study, the decolorization of Acid Orange 7 AO-7), a model pollutant, was experimentally investigated by combining granular-activated carbon GAC) in an electrochemical treatment system, which in this investigation is called an EF-GACC Electric Field and Granular Activated CarbonCombined) system. The results of preliminary testing showed that the EF-GACC system exhibited a greatly higher decolorization performance for AO-7 than did either the individual electric field or GAC adsorption system. This is mainly due to the dual action of GAC in the system as adsorbent and moving conductor. Subsequently, to statistically optimize the key parameters applied voltage, GAC concentration, initial pH, and reaction time) in the EF-GACC system and thereby maximize the decolorization efficiency, a response surface methodology with a Box-Behnken design was used. In terms of the results, the overall performance revealed that the decolorization was well fitted by a quadratic regression model developed in this study and that the selected independent variables had significant interactive effect on the decolorization efficiency. Through numerical optimization, the complete decolorization and destruction of the parent molecule were obtained under statistically optimized conditions: an applied voltage of 28 V, a GAC concentration of 30 g/ L, an initial pH of 5.0, and a reaction time of 40 min. The scaleup and semicontinuous sequencing batch reactor system was satisfactorily tested and found to have an average decolorization of 99.7% 60.3%. (c) 2015 American Institute of Chemical Engineers Environ Prog, 34: 1674-1682, 2015 | - |
dc.language | English | - |
dc.publisher | WILEY | - |
dc.subject | 3-PHASE 3-DIMENSIONAL ELECTRODE | - |
dc.subject | WASTE-WATER TREATMENT | - |
dc.subject | ELECTROCHEMICAL TREATMENT | - |
dc.subject | FERMENTATIVE HYDROGEN | - |
dc.subject | AQUEOUS-SOLUTIONS | - |
dc.subject | REACTIVE BLACK-5 | - |
dc.subject | DYE | - |
dc.subject | DISINFECTION | - |
dc.subject | PERFORMANCE | - |
dc.subject | ADSORPTION | - |
dc.title | Enhanced decolorization efficiency of acid orange 7 by electric field granular-activated carbon combined system and its statistical optimization by response surface methodology | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/ep.12173 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | ENVIRONMENTAL PROGRESS & SUSTAINABLE ENERGY, v.34, no.6, pp.1674 - 1682 | - |
dc.citation.title | ENVIRONMENTAL PROGRESS & SUSTAINABLE ENERGY | - |
dc.citation.volume | 34 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 1674 | - |
dc.citation.endPage | 1682 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000365431200016 | - |
dc.identifier.scopusid | 2-s2.0-84948714443 | - |
dc.relation.journalWebOfScienceCategory | Green & Sustainable Science & Technology | - |
dc.relation.journalWebOfScienceCategory | Engineering, Environmental | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | 3-PHASE 3-DIMENSIONAL ELECTRODE | - |
dc.subject.keywordPlus | WASTE-WATER TREATMENT | - |
dc.subject.keywordPlus | ELECTROCHEMICAL TREATMENT | - |
dc.subject.keywordPlus | FERMENTATIVE HYDROGEN | - |
dc.subject.keywordPlus | AQUEOUS-SOLUTIONS | - |
dc.subject.keywordPlus | REACTIVE BLACK-5 | - |
dc.subject.keywordPlus | DYE | - |
dc.subject.keywordPlus | DISINFECTION | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | ADSORPTION | - |
dc.subject.keywordAuthor | decolorization | - |
dc.subject.keywordAuthor | Acid Orange 7 | - |
dc.subject.keywordAuthor | azo dye | - |
dc.subject.keywordAuthor | electric field | - |
dc.subject.keywordAuthor | granular-activated carbon | - |
dc.subject.keywordAuthor | response surface methodology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.