Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Jihye | - |
dc.contributor.author | Kim, Min Jung | - |
dc.contributor.author | van Elslande, Elsa | - |
dc.contributor.author | Walter, Philippe | - |
dc.contributor.author | Lee, Yeonhee | - |
dc.date.accessioned | 2024-01-20T06:00:46Z | - |
dc.date.available | 2024-01-20T06:00:46Z | - |
dc.date.created | 2021-09-04 | - |
dc.date.issued | 2015-11 | - |
dc.identifier.issn | 1533-4880 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/124857 | - |
dc.description.abstract | The identification of dyes in archaeological remains is a long standing challenge. Major problems include contamination by environmental conditions over long periods of time, small amounts and limited availability of excavated samples, and low concentrations of dyestuff in the obtained samples. To address these issues, highly sensitive and non-destructive techniques are required. In response, in this work, two non-destructive analytical techniques, Time-of-Flight Secondary Ion Mass Spectrometry (TOF-SIMS) and Surface-Enhanced Raman Spectroscopy (SEAS), were used for dye detection and the analysis results are compared. TOF-SIMS provides high detection efficiency for the analysis of organic materials whereas SEAS is a useful technique for the detection of dyes in ancient textiles. An Ag colloid was employed to surmount the limitations of normal Raman measurement such as background fluorescence and weak Raman signals in small amounts of components. To identify the dyes used in ancient textiles, standard samples prepared using various dyestuffs and historical samples were analyzed with TOF-SIMS and Raman techniques. From the TOF-SIMS and the SEAS spectra, dyestuffs such as alizarin, berberine, an indigo were identified in ancient textiles. The results suggest that TOF-SIMS and SERS are efficient non-destructive techniques for the characterization of archaeological textiles. | - |
dc.language | English | - |
dc.publisher | AMER SCIENTIFIC PUBLISHERS | - |
dc.subject | ORGANIC COLORANTS | - |
dc.subject | SILVER COLLOIDS | - |
dc.subject | SCATTERING | - |
dc.subject | SERS | - |
dc.subject | SIZE | - |
dc.title | Identification of Natural Dyes in Ancient Textiles by Time-of-Flight Secondary Ion Mass Spectrometry and Surface-Enhanced Raman Spectroscopy | - |
dc.type | Article | - |
dc.identifier.doi | 10.1166/jnn.2015.11508 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY, v.15, no.11, pp.8701 - 8705 | - |
dc.citation.title | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY | - |
dc.citation.volume | 15 | - |
dc.citation.number | 11 | - |
dc.citation.startPage | 8701 | - |
dc.citation.endPage | 8705 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000365554700063 | - |
dc.identifier.scopusid | 2-s2.0-84944769272 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | ORGANIC COLORANTS | - |
dc.subject.keywordPlus | SILVER COLLOIDS | - |
dc.subject.keywordPlus | SCATTERING | - |
dc.subject.keywordPlus | SERS | - |
dc.subject.keywordPlus | SIZE | - |
dc.subject.keywordAuthor | Ancient Textile | - |
dc.subject.keywordAuthor | SERS | - |
dc.subject.keywordAuthor | TOF-SIMS | - |
dc.subject.keywordAuthor | Archaeology | - |
dc.subject.keywordAuthor | Alizarin | - |
dc.subject.keywordAuthor | Berberine | - |
dc.subject.keywordAuthor | Indigo | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.