Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Dong-Kyu | - |
dc.contributor.author | Kang, Ji-Hun | - |
dc.contributor.author | Lee, Jun-Seok | - |
dc.contributor.author | Kim, Hyo-Seok | - |
dc.contributor.author | Kim, Chulki | - |
dc.contributor.author | Kim, Jae Hun | - |
dc.contributor.author | Lee, Taikjin | - |
dc.contributor.author | Son, Joo-Hiuk | - |
dc.contributor.author | Park, Q-Han | - |
dc.contributor.author | Seo, Minah | - |
dc.date.accessioned | 2024-01-20T06:01:04Z | - |
dc.date.available | 2024-01-20T06:01:04Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2015-10-23 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/124872 | - |
dc.description.abstract | Molecular recognition and discrimination of carbohydrates are important because carbohydrates perform essential roles in most living organisms for energy metabolism and cell-to-cell communication. Nevertheless, it is difficult to identify or distinguish various carbohydrate molecules owing to the lack of a significant distinction in the physical or chemical characteristics. Although there has been considerable effort to develop a sensing platform for individual carbohydrates selectively using chemical receptors or an ensemble array, their detection and discrimination limits have been as high in the millimolar concentration range. Here we show a highly sensitive and selective detection method for the discrimination of carbohydrate molecules using nano-slot-antenna array-based sensing chips which operate in the terahertz (THz) frequency range (0.5-2.5 THz). This THz metamaterial sensing tool recognizes various types of carbohydrate molecules over a wide range of molecular concentrations. Strongly localized and enhanced terahertz transmission by nano-antennas can effectively increase the molecular absorption cross sections, thereby enabling the detection of these molecules even at low concentrations. We verified the performance of nano-antenna sensing chip by both THz spectra and images of transmittance. Screening and identification of various carbohydrates can be applied to test even real market beverages with a high sensitivity and selectivity. | - |
dc.language | English | - |
dc.publisher | NATURE PUBLISHING GROUP | - |
dc.subject | SPECTROSCOPY | - |
dc.subject | RESONANCES | - |
dc.title | Highly sensitive and selective sugar detection by terahertz nano-antennas | - |
dc.type | Article | - |
dc.identifier.doi | 10.1038/srep15459 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | SCIENTIFIC REPORTS, v.5 | - |
dc.citation.title | SCIENTIFIC REPORTS | - |
dc.citation.volume | 5 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000363302200001 | - |
dc.identifier.scopusid | 2-s2.0-84945259199 | - |
dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | SPECTROSCOPY | - |
dc.subject.keywordPlus | RESONANCES | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.